Race Name

********** OVERALL FEMALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
1 1/47 Annie Thiessen F 38 Tacoma WA 2:56:39 6:45
2 1/32 Lia Slemons F 29 Seattle WA 2:59:30 6:51
3 1/49 Danielle Primbs F 30 Salem OR 3:03:22 7:00
4 1/29 Mary Hanna F 47 Maple Valley WA 3:12:35 7:21
5 2/49 Stephanie Crawford F 32 Portsmouth NH 3:14:34 7:26
6 2/32 Suzanne Wetzel F 29 San Luis Obispo CA 3:16:01 7:29
7 2/47 Kaidree Christensen F 35 Meridian ID 3:17:43 7:33
8 3/49 Stephanie Croy F 34 Lake Oswego OR 3:21:53 7:42
9 1/50 Sonya Wilkerson F 40 Portland OR 3:22:43 7:44
10 4/49 Chandra Wilkins F 30 Springfield OR 3:28:28 7:58
11 3/32 Nell Rafalovich F 28 Forest Grove OR 3:28:38 7:58
12 2/29 Lisa Holroyd F 45 Portland OR 3:28:43 7:58
13 2/50 Mary Hatcher F 41 Puyallup WA 3:28:59 7:59
14 1/15 Caryn Everingham F 20 Seattle WA 3:29:09 7:59
15 3/47 Alison Pope F 35 Edmonds WA 3:30:28 8:02
16 5/49 Sommer Reynolds F 31 Snoqualmie WA 3:30:39 8:03
17 1/43 Sue Schmidt F 52 Salem OR 3:31:58 8:06
18 3/50 Laura Flodin F 42 Snoqualmie WA 3:32:14 8:06
19 6/49 Becca Pace F 34 Phoenix AZ 3:32:15 8:06
20 3/29 Lorelei Sadowski F 45 Port Coquitlam BC 3:35:52 8:14
21 4/50 Shauna Zobrist F 42 Tigard OR 3:36:02 8:15
22 4/47 Judy Mathison F 36 Salem OR 3:36:30 8:16
23 5/50 Kim Ward F 42 Victoria BC 3:37:03 8:17
24 7/49 Kerry Lee F 34 Cincinnati OH 3:38:25 8:20
25 1/7 Brenna Dunlop F 19 Aloha OR 3:38:37 8:21
26 5/47 Emma Yendole F 37 Vancouver BC 3:38:49 8:21
27 8/49 Diane Butler F 34 Langley BC 3:38:56 8:22
28 6/50 Jennifer Finley F 43 Portland OR 3:39:43 8:23
29 6/47 Kirsten Dixon F 39 Sherwood OR 3:41:10 8:27
30 7/47 Heather Proctor F 35 Vancouver WA 3:41:27 8:27
31 4/29 Deby Kumasaka F 45 Edmonds WA 3:41:53 8:28
32 9/49 Richele Frank F 34 Vancouver BC 3:43:23 8:32
33 8/47 Barb Schimmel F 37 Forest Grove OR 3:44:17 8:34
34 9/47 Nancy Carbajo F 39 South Lyon MI 3:44:53 8:35
35 7/50 Tracy Strub F 44 Vancouver WA 3:45:52 8:37
36 4/32 Karyn Woods F 26 Salem OR 3:47:24 8:41
37 1/9 Sheila O'Brien F 62 Boise ID 3:47:29 8:41
38 2/15 Karla Parsons F 24 3:48:11 8:43
39 5/32 Erin Bannan F 26 Ilwaco WA 3:48:12 8:43
40 8/50 Susan Sosick F 41 Calgary AB 3:48:48 8:44
41 10/49 Sandra Campos F 33 San Francisco CA 3:49:01 8:45
42 9/50 Cynthia Mouradian F 42 Portland OR 3:49:40 8:46
43 2/43 Cindy Wetzel F 52 Paradise CA 3:50:08 8:47
44 10/47 Jamie Carter F 37 Portland OR 3:50:11 8:47
45 11/47 Tina Danielson F 35 Denver CO 3:50:34 8:48
46 6/32 Chelsea Morgan F 28 Portland OR 3:50:46 8:49
47 3/15 Brittany Gardiner F 24 Beaverton OR 3:50:57 8:49
48 12/47 Erin Karrigan F 37 Tigard OR 3:51:10 8:50
49 13/47 Amanda Morris F 37 Victoria BC 3:51:44 8:51
50 1/23 Robin St Clare F 59 Chico CA 3:51:51 8:51


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL FEMALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
51 7/32 Lindsay Rades F 29 Tacoma WA 3:52:03 8:52
52 11/49 Lisa Nau F 31 Portland OR 3:54:21 8:57
53 10/50 Christina Rich F 44 Beavercreek OR 3:54:55 8:58
54 3/43 Rika Clement F 53 Boise ID 3:55:44 9:00
55 11/50 Debbie Mattson F 42 Battle Ground WA 3:56:10 9:01
56 8/32 Laura Hancock F 28 Fremont CA 3:56:36 9:02
57 2/7 Hannah Somhegyi F 19 Portland OR 3:57:00 9:03
58 9/32 Christina Costanzo F 28 Happy Valley OR 3:57:05 9:03
59 12/49 Susan Gelinas F 30 Richmond BC 3:57:30 9:04
60 10/32 Lindsay Fradin F 29 San Diego CA 3:57:33 9:04
61 2/23 Carolyn Gendron F 57 Lake Oswego OR 3:57:36 9:04
62 11/32 Rebecca Johnson F 27 Portland OR 3:57:38 9:04
63 12/50 Kelly Mok F 41 Carlsbad CA 3:57:39 9:04
64 14/47 Angela Martin F 38 Portland OR 3:58:01 9:05
65 13/49 Heather Hayden F 34 Portland OR 3:58:02 9:05
66 14/49 Summer Carter F 34 Portland OR 3:58:14 9:06
67 13/50 Nancy Besharah F 40 Victoria BC 3:58:17 9:06
68 4/43 Kate Whitaker F 51 Victoria BC 3:58:36 9:07
69 5/29 Sheena MacLeod F 48 New Westminster BC 3:58:37 9:07
70 6/29 Shelley Thorsteinson F 48 Victoria BC 3:59:01 9:07
71 5/43 Chane Griggs F 54 Salem OR 3:59:33 9:09
72 6/43 Lesa Overfield F 50 Puyallup WA 3:59:47 9:09
73 15/49 Vanessa Connolly F 34 Grants Pass OR 4:00:11 9:10
74 15/47 Michelyn Ahrend F 36 Lake Oswego OR 4:00:18 9:10
75 14/50 Juliet Robinette F 43 Lapine OR 4:00:58 9:12
76 16/49 Joy Bruns F 33 Newport OR 4:01:17 9:13
77 2/9 Carol Shively F 63 Longmont CO 4:01:24 9:13
78 16/47 Alexandra O'Brien F 39 Victoria BC 4:02:09 9:15
79 7/43 Elena Parker F 51 Forest Grove OR 4:02:21 9:15
80 8/43 Nancy Townsley F 51 Forest Grove OR 4:02:31 9:15
81 4/15 Valerie Ells F 24 Burien WA 4:02:57 9:16
82 17/49 Kara Tonn F 30 The Dalles OR 4:03:20 9:17
83 15/50 Shayla Moline F 41 Hood River OR 4:04:05 9:19
84 9/43 Dorothy Holbrook F 52 Portland OR 4:04:13 9:19
85 18/49 Julia Young-Lorion F 32 Newport OR 4:04:46 9:21
86 10/43 Jane McMullin F 54 Victoria AE 4:04:52 9:21
87 17/47 Brianna Traw F 39 Portland OR 4:05:00 9:21
88 11/43 Gail Edwards F 52 Portland OR 4:05:03 9:21
89 16/50 Lucy Gibson F 40 North Vancouver BC 4:05:15 9:22
90 19/49 Rhonda Montgomery F 34 Delta BC 4:05:30 9:22
91 12/32 Kathryn Davis F 29 Hood River OR 4:05:44 9:23
92 18/47 Jennifer Benson F 38 Mount Vernon WA 4:05:45 9:23
93 19/47 Julie Westerman F 37 Portland OR 4:06:11 9:24
94 17/50 Mary Edwards F 44 Oregon City OR 4:06:20 9:24
95 7/29 Carleen Walsh F 45 West Linn OR 4:06:21 9:24
96 20/49 Marnie Evans F 33 Sherwood OR 4:06:26 9:24
97 12/43 Sharon Gagne F 52 Victoria BC 4:06:56 9:26
98 18/50 Sue Williams F 42 Littleton CO 4:07:17 9:26
99 19/50 Lorina Visico F 42 San Diego CA 4:07:29 9:27
100 5/15 Stacie Wells F 24 Salem OR 4:08:28 9:29


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL FEMALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
101 13/43 Becky Williams F 50 Winfield BC 4:09:01 9:30
102 8/29 Julia Smith F 46 Lake Oswego OK 4:09:54 9:32
103 3/23 Charlotte Heidt F 55 Kelowna BC 4:11:03 9:35
104 6/15 Susan Yagla F 23 Iowa City IA 4:11:27 9:36
105 7/15 Rose McAndrew F 24 Tucson AZ 4:11:28 9:36
106 20/50 Heidi Oliver F 40 Oregon City OR 4:11:31 9:36
107 13/32 Janica Duncan F 27 Monmouth OR 4:11:47 9:37
108 14/32 Camille Hammond F 27 San Antonio TX 4:11:48 9:37
109 21/49 Sara Nelson F 30 Chico CA 4:11:55 9:37
110 9/29 Lindy Crawford F 45 Colorado Springs CO 4:12:01 9:37
111 15/32 Elizabeth Holt F 27 Portland OR 4:12:11 9:38
112 22/49 Colleen Montoure F 32 Oregon City OR 4:12:24 9:38
113 23/49 Amy Peterson F 32 Eugene OR 4:12:48 9:39
114 24/49 Molly Chidester F 34 Sherwwod OR 4:12:49 9:39
115 10/29 Veronica Schultz F 47 Langley AB 4:13:27 9:40
116 25/49 Renee Gillaspie F 31 Corvallis OR 4:13:53 9:41
117 26/49 Kelly Marker F 31 Sherwood OR 4:14:17 9:42
118 16/32 Emily Winans F 29 Tigard OR 4:14:18 9:42
119 21/50 Regina Peterson F 42 San Ramon CA 4:16:11 9:47
120 17/32 Jill Irey F 27 Portland OR 4:16:31 9:48
121 11/29 Annette Harris F 48 Portland OR 4:16:35 9:48
122 4/23 Judy Jennings F 56 Biggs CA 4:17:03 9:49
123 20/47 Sheryl Bachart F 39 Newport OR 4:17:19 9:49
124 21/47 Kim Fairbourn F 36 Sandy UT 4:17:38 9:50
125 22/50 Laurie Peterson F 42 Camas WA 4:17:46 9:50
126 12/29 Cynthia Kennedy F 45 Victoria Bc BC 4:17:52 9:51
127 22/47 Elise Alexander F 35 New York NY 4:18:04 9:51
128 23/47 Trish Nielsen F 39 South Surrey BC 4:18:05 9:51
129 14/43 Maria Pemberton F 50 Vancouver 4:18:08 9:51
130 24/47 Kathryn Odierno F 37 Beaverton OR 4:18:43 9:53
131 3/9 Barbara Spence F 63 Surrey BC 4:18:48 9:53
132 15/43 Joanie Proske F 53 Langley BC 4:19:02 9:53
133 23/50 Trish Caldwell F 44 Vancouver WA 4:19:40 9:55
134 4/9 Frances O'Grady F 61 White Rock BC 4:20:10 9:56
135 5/9 Gayle Robinson F 62 Surrey BC 4:20:25 9:56
136 16/43 Susan Kossler F 51 Alexandria VA 4:20:48 9:57
137 13/29 Melissa Bishop F 47 Ridgefield WA 4:21:11 9:58
138 24/50 Candi Garrett F 44 Canby OR 4:21:12 9:58
139 17/43 Melanie Ervin F 52 Huntersville NC 4:21:17 9:58
140 25/47 Tina Holmes F 38 Vancouver WA 4:21:46 10:00
141 27/49 Sarah Giles F 32 Sherwood OR 4:22:02 10:00
142 3/7 Mallory Everton F 19 Portland OR 4:22:44 10:02
143 26/47 Kristen Ellis F 39 Renton WA 4:23:03 10:02
144 18/43 Laraine Elsten F 50 Portland OR 4:23:25 10:03
145 19/43 Sandra Wike F 54 Kelowna, Bc BC 4:23:43 10:04
146 20/43 Gail Kimberling F 53 Otis OR 4:24:23 10:06
147 28/49 Patricia Sheffield F 34 Monmouth OR 4:24:40 10:06
148 25/50 OR 4:25:13 10:07
149 14/29 Jill Hudson F 47 Seattle WA 4:25:31 10:08
150 18/32 Melissa Meyer F 25 Dallas OR 4:25:42 10:09


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL FEMALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
151 26/50 Amy Ohara F 41 Vancouver WA 4:26:35 10:11
152 21/43 Bernadette Wallace F 51 Victoria BC 4:26:37 10:11
153 22/43 Eleanor Liddy F 51 Victoria BC 4:27:04 10:12
154 27/50 Erin Hume F 42 Siletz OR 4:27:14 10:12
155 28/50 Tracy Neal F 44 Toledo OR 4:27:20 10:12
156 29/50 Maureen Mitchell F 43 Central Point OR 4:27:21 10:12
157 30/50 Kathy Sloan F 44 Portland OR 4:27:41 10:13
158 27/47 Trang Tu F 36 Seattle WA 4:27:47 10:13
159 19/32 Karleigh Tomlinson F 27 Beaverton OR 4:27:49 10:13
160 20/32 Marion Olsen F 29 Oregon City OR 4:28:35 10:15
161 28/47 Tyra Harker F 37 Portland OR 4:28:55 10:16
162 29/47 Eden Edwards F 35 Bel Air MD 4:28:56 10:16
163 4/7 Kali Vrell F 18 Otis OR 4:29:01 10:16
164 5/7 Alyse Simpson F 17 Battle Ground WA 4:29:18 10:17
165 23/43 Lori Stenson F 51 Victoria BC 4:29:41 10:18
166 21/32 Lindsay Malone F 28 Seattle WA 4:29:52 10:18
167 15/29 Cheri Damitio F 49 Blodgett OR 4:29:54 10:18
168 6/9 Lola Ackerman F 64 La Quinta CA 4:29:59 10:18
169 31/50 Kathy Wilson F 43 Keizer OR 4:30:13 10:19
170 29/49 Linae Smith F 30 Keizer OR 4:30:22 10:19
171 30/47 Ann Olsen F 36 Keizer OR 4:30:23 10:19
172 24/43 Barbara Swanstrom F 51 Boise ID 4:30:34 10:20
173 32/50 Lisa Harp F 43 Boise ID 4:30:55 10:20
174 33/50 Janice Huxford F 42 Lake Stevens WA 4:31:28 10:22
175 34/50 Debbie Freeman F 40 Happy Valley OR 4:31:34 10:22
176 25/43 Amy Fine F 50 Eugene OR 4:31:52 10:23
177 5/23 Sarah Gallazin F 56 Vancouver BC 4:32:05 10:23
178 31/47 Jodi Allen F 38 Mapleton UT 4:33:52 10:27
179 30/49 Abbey Smoll F 34 Phoenix AL 4:34:03 10:28
180 26/43 Jean Cordova F 50 Cottage Grove OR 4:34:46 10:29
181 27/43 Abbe Marholin F 54 Portland OR 4:34:49 10:29
182 8/15 Ashley Kuhlmann F 23 Lakewood WA 4:34:55 10:30
183 35/50 Keren Noble F 43 Ontario CA 4:35:00 10:30
184 6/23 Linda Robinson F 59 Danville CA 4:35:02 10:30
185 22/32 Amber Keller F 27 Beaverton OR 4:35:06 10:30
186 7/9 Mary Shaw F 60 Boise ID 4:35:41 10:31
187 36/50 Rebecca Suiker Morley F 40 South Surrey BC 4:35:51 10:32
188 7/23 Susan Decker F 55 Portland OR 4:35:55 10:32
189 37/50 Karen Harman F 43 Portland OR 4:36:24 10:33
190 8/23 Berit Kristiansen F 55 Battle Ground WA 4:37:53 10:36
191 23/32 Meira Dinsmore F 26 Newport OR 4:38:32 10:38
192 9/15 Elise Hickson F 23 Eugene OR 4:38:43 10:38
193 10/15 Kaitlyn Stevens F 23 Lebanon OR 4:38:44 10:38
194 1/1 Sharon Frantz F 65 Sunriver OR 4:38:56 10:39
195 9/23 Lenora McQueen F 55 Chilliwack BC 4:39:01 10:39
196 10/23 Unha Lee F 59 Olympia WA 4:39:22 10:40
197 16/29 Karin Drew F 48 Carney OK 4:39:42 10:41
198 32/47 Carolyn McKinney F 37 Turlock CA 4:40:14 10:42
199 28/43 Karen Hagel F 53 Victoria, Canada 4:40:21 10:42
200 29/43 Andrea Scofield F 51 West Linn OR 4:41:20 10:44


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL FEMALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
201 31/49 April Grady F 34 Helena MT 4:41:21 10:44
202 33/47 Renee Gable F 39 Langley BC 4:41:22 10:44
203 30/43 Jasbir Atwal F 53 Delta BC 4:41:32 10:45
204 17/29 Shelley Cameron F 47 Langley BC 4:42:36 10:47
205 32/49 Hayley Forsyth F 34 Chandler AZ 4:44:05 10:51
206 34/47 Christine Hodson F 37 Palo Alto CA 4:46:19 10:56
207 33/49 Tiazza Wilson F 30 Medford OR 4:46:22 10:56
208 11/15 Michele Noble F 22 Corvallis OR 4:48:26 11:01
209 24/32 Marci Rigby F 27 Eugene OR 4:48:33 11:01
210 35/47 Cyndee Lacuna F 39 West Linn OR 4:48:47 11:01
211 38/50 Christine Coleman F 40 Oregon City OR 4:48:51 11:02
212 18/29 Robin Deloach F 49 Keizer OR 4:48:56 11:02
213 34/49 Amy Craft F 32 Houston TX 4:49:15 11:02
214 6/7 Elizabeth Flood F 19 Brownsburg IN 4:49:29 11:03
215 36/47 Mary Morgan F 39 Camp Sherman OR 4:50:30 11:05
216 37/47 Katie Koch F 36 St. Louis MO 4:50:32 11:05
217 31/43 Nan Silver F 51 Eugene OR 4:50:47 11:06
218 11/23 Louisa Lorimer F 57 White Rock BC 4:51:36 11:08
219 32/43 Patricia Costanzo F 52 Happy Valley OR 4:51:53 11:08
220 19/29 Gail Henry F 48 Lake Oswego OR 4:52:13 11:09
221 12/15 Mary McGregor F 24 Davis OR 4:52:20 11:09
222 39/50 Deanna Shepherd F 43 Gresham OR 4:52:42 11:10
223 20/29 Renae Dixon F 49 Central Point OR 4:52:50 11:11
224 35/49 Cindy Schofield F 32 Brookings OR 4:52:55 11:11
225 36/49 Caren Hahn F 31 Springville UT 4:52:56 11:11
226 40/50 Kim Davis F 44 Hudsonville MI 4:52:58 11:11
227 33/43 Chung Pak F 52 Diamond Bar CA 4:53:13 11:12
228 41/50 Emily Selmer F 40 Sumner WA 4:53:50 11:13
229 42/50 Jen Carvalho F 42 Paradise CA 4:54:40 11:15
230 38/47 Nicole Coutts F 35 Victoria BC 4:54:50 11:15
231 37/49 Tara Gill F 30 Vancouver BC 4:55:40 11:17
232 39/47 Heather Thomson F 37 Vancouver BC 4:55:41 11:17
233 13/15 Sheila Martineau F 24 Idaho Falls ID 4:57:02 11:20
234 34/43 Juanita Olson F 52 Victoria BC 4:57:06 11:20
235 25/32 Natalie Caldwell F 29 Vancouver WA 4:57:54 11:22
236 38/49 Katie Sangster F 34 Portland OR 4:58:13 11:23
237 35/43 Bonnie Ott F 50 Portland OR 4:58:33 11:24
238 39/49 Moreen Minkoff F 31 Beaverton OR 4:59:32 11:26
239 43/50 Pam Jacks F 44 Portland OR 4:59:41 11:26
240 21/29 Michelle Bielat F 46 Brush Prairie WA 5:00:54 11:29
241 40/49 Darla Balzer F 30 Seattle WA 5:01:05 11:30
242 44/50 Becky Woods F 41 Vancouver WA 5:01:06 11:30
243 40/47 Paula Montague F 38 Springfield OR 5:04:48 11:38
244 41/47 Michelle Raquedan F 36 Lake Oswego OR 5:05:14 11:39
245 41/49 Suzanne Kiefer F 31 Gilbert AZ 5:05:31 11:40
246 12/23 Patty Leroy F 57 Portland OR 5:05:48 11:40
247 36/43 Bridget Byfield F 51 Eugene OR 5:06:32 11:42
248 26/32 Emily Blume F 27 South Beach OR 5:06:55 11:43
249 45/50 Elizabeth Howatson F 41 Surrey BC 5:08:20 11:46
250 13/23 Lucille Zachary F 56 Victoria BC 5:08:26 11:46


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL FEMALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
251 42/47 Theresa Tran F 39 Cincinnati OH 5:09:43 11:49
252 22/29 Karen Howard F 48 Gresham OR 5:10:32 11:51
253 37/43 Marguerite Day F 52 Victoria BC 5:11:33 11:53
254 42/49 Deena Ditto F 33 Keizer OR 5:12:15 11:55
255 38/43 Nancy White F 53 Portland OR 5:12:42 11:56
256 27/32 Kelly Corbett F 27 Newport OR 5:12:50 11:56
257 28/32 Dusty Stolz F 28 Portland OR 5:12:58 11:57
258 46/50 Linda Taylor F 42 Rigby ID 5:14:40 12:01
259 39/43 Marlee Underhill F 54 Salem OR 5:15:43 12:03
260 14/23 Marilee McDonald F 56 Colorado Springs CO 5:16:08 12:04
261 15/23 Cheryl Nordhagen F 56 Salem OR 5:16:45 12:05
262 16/23 Carol Witwer F 57 Sonora CA 5:18:35 12:10
263 14/15 Elizabeth Witwer F 21 Sonora CA 5:18:36 12:10
264 23/29 Diann Reese F 47 Camas WA 5:19:38 12:12
265 1/1 Dolores Scott F 73 Wilsonville OR 5:20:55 12:15
266 43/47 Michelle Chuning F 35 Salem OR 5:21:26 12:16
267 15/15 Kelsey Miller F 24 Heriot Bay BC 5:21:53 12:17
268 43/49 Saralyn Campbell F 31 Portland OR 5:22:27 12:18
269 24/29 Janelle Williams F 48 Las Cruces NM 5:23:44 12:21
270 29/32 Emily Griffiths F 26 Portland OR 5:23:54 12:22
271 7/7 Kelsey Schneider F 19 Portland OR 5:24:03 12:22
272 17/23 Sally Daly F 58 Salem OR 5:25:38 12:26
273 44/49 Amy Halliday F 33 Keizer OR 5:25:41 12:26
274 45/49 Natalie Peton F 33 Salem OR 5:26:58 12:29
275 30/32 Crystal Brinkerhoff F 26 Highland UT 5:27:04 12:29
276 31/32 Elizabeth Perry F 26 Ashland OR 5:28:46 12:33
277 8/9 Pati Swearinger F 62 Salem OR 5:29:44 12:35
278 46/49 Martina Johnson F 33 Delton MI 5:29:53 12:35
279 47/49 Sarah Stock F 31 Denver CO 5:29:54 12:35
280 25/29 Christine Chowning F 46 Portland OR 5:31:21 12:39
281 44/47 Kathy Pennington F 39 Seattle WA 5:33:16 12:43
282 18/23 Bernadette Langdon F 55 Portland OR 5:34:02 12:45
283 48/49 Jayme Fjeseth F 32 Denver CO 5:34:18 12:46
284 47/50 Charlee Tunstill F 41 Lebanon OR 5:34:56 12:47
285 40/43 Joan Lang F 52 Lebanon OR 5:34:57 12:47
286 49/49 Kimberly Greenfield F 33 Madison AL 5:35:48 12:49
287 45/47 Lisa Ingram F 37 Calgary AB 5:41:10 13:01
288 9/9 Marsha White F 62 Gainesville FL 5:42:02 13:03
289 26/29 Jene Hallam F 45 Rocklin CA 5:42:20 13:04
290 19/23 Pam Field F 58 Portland OR 5:50:36 13:23
291 32/32 Heidi Baxter F 29 Tooele UT 5:51:10 13:24
292 20/23 Janice Leroy F 55 Delta BC 5:51:41 13:25
293 41/43 Dodo Boisvert F 53 Warrenton OR 5:52:01 13:26
294 48/50 Sherrie Austin F 41 Portland OR 5:53:42 13:30
295 49/50 Rose Bak F 41 Portland OR 5:57:13 13:38
296 42/43 Annette McNair F 53 Portland OH 6:00:10 13:45
297 50/50 Brenda Jensen F 43 Vancouver WA 6:01:15 13:47
298 21/23 Gina Harris F 55 Aumsville OR 6:02:42 13:51
299 46/47 Stella Que F 35 Tiburon CA 6:04:17 13:54
300 43/43 Joan Stoner F 54 Chico CA 6:13:30 14:15


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL FEMALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
301 27/29 Shelly Brady F 46 Gresham OR 6:19:30 14:29
302 22/23 Sheila Gold F 58 Eugene OR 6:21:40 14:34
303 28/29 Patricia Neet F 48 Corvallis OR 6:25:23 14:42
304 47/47 Fawn Aten F 39 6:32:18 14:58
305 23/23 Linda Sorum F 59 Redmond OR 6:34:02 15:02
306 29/29 Debbie Sue F 49 Albuquerque NM 6:39:31 15:15
Race Name


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL MALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
1 1/42 Tom Clarke M 37 Anthem AZ 2:32:11 5:49
2 1/74 Stephen Clarke M 43 Cedar Crest NM 2:38:31 6:03
3 1/68 Mark Rich M 46 Beavercreek OR 2:40:38 6:08
4 2/42 Jeffrey Boyer M 39 Tigard OR 2:41:34 6:10
5 3/42 Jeffry Buechler M 35 Boulder CO 2:43:58 6:16
6 2/74 Michael Tyler M 42 Salem OR 2:44:36 6:17
7 1/33 Peter Christoff M 27 Bend OR 2:46:17 6:21
8 4/42 Dan Sheil M 35 Portland OR 2:47:06 6:23
9 1/36 Jason Reinoehl M 30 Kettering OH 2:47:53 6:25
10 5/42 Bill Aronson M 37 Portland OR 2:49:30 6:28
11 2/68 Cliff Richards M 48 Maple Valley WA 2:51:00 6:32
12 1/47 Jonathan Sumpter M 52 Yonkers NY 2:52:04 6:34
13 6/42 Mark Robins M 35 Aumsville OR 2:53:59 6:39
14 7/42 Chad Muszynski M 35 Hillsboro OR 2:54:04 6:39
15 2/47 Eddie Diaz M 54 Portland OR 2:54:08 6:39
16 2/36 John Kirkpatrick M 30 Seattle WA 2:54:35 6:40
17 3/74 Brian Meenaghan M 41 Seattle WA 2:54:55 6:41
18 8/42 Raille Wilson M 36 Keizer OR 2:55:14 6:42
19 4/74 Mika Lavaque-Manty M 43 Ann Arbor MI 2:55:27 6:42
20 5/74 Brian McIntyre M 42 Portland OR 2:56:20 6:44
21 6/74 Bradley Stewart M 43 West Linn OR 2:57:09 6:46
22 3/36 David Miller M 33 Tacoma WA 2:57:43 6:47
23 7/74 Tom Moline M 41 Hood River OR 2:58:13 6:48
24 2/33 Hunter Bennett-Dagget M 25 Portsmouth NH 2:58:34 6:49
25 3/33 William Kalenius M 28 Corvallis OR 2:59:09 6:50
26 8/74 Darrin Hatcher M 41 Puyallup WA 2:59:15 6:51
27 9/74 Kevin Berg M 43 Vancouver BC 2:59:21 6:51
28 10/74 Steve Trautwein M 43 Milwaukie OR 2:59:52 6:52
29 4/36 Geoffrey Rinehart M 34 Tacoma WA 3:00:18 6:53
30 5/36 Matthew Hershey M 30 New York NY 3:01:04 6:55
31 6/36 Frans Alajoki M 31 Bend OR 3:01:36 6:56
32 11/74 Christopher Warren M 41 Renton WA 3:03:49 7:01
33 9/42 Stephen Ptucha M 36 Richmond BC 3:04:03 7:02
34 10/42 Michael Pendleton M 39 Grizzly Flats CA 3:04:14 7:02
35 11/42 John Spencer M 36 McMinnville OR 3:04:21 7:02
36 12/74 Alex Nikitin M 43 Hillsboro OR 3:04:28 7:03
37 13/74 Mark Weierich M 44 West Linn OK 3:07:09 7:09
38 1/11 Thomas Green M 24 Beaverton OR 3:07:27 7:09
39 7/36 Scott Cullerton M 33 San Francisco CA 3:07:56 7:11
40 8/36 Michael Rottersman M 31 Tacoma WA 3:09:48 7:15
41 3/68 Arthur Dunn M 49 Tacoma WA 3:09:50 7:15
42 14/74 Scott Bussing M 44 Vancouver WA 3:10:03 7:15
43 4/33 Evan Godsiff M 26 Auburn WA 3:10:15 7:16
44 5/33 Ruslan Tkebuchava M 28 Vancouver WA 3:10:33 7:17
45 2/11 Kevin Gritsch M 23 Eugene OR 3:10:36 7:17
46 15/74 Dayl Wood M 44 Lincoln City OR 3:11:03 7:18
47 9/36 Paul Diaz M 31 Corvallis OR 3:11:06 7:18
48 16/74 David Spooner M 40 Buckley WA 3:11:09 7:18
49 4/68 Murray Biddulph M 46 Troutdale OR 3:11:42 7:19
50 10/36 Mark Squire M 30 La Grande OR 3:11:54 7:20


Newport Marathon
Newport, OR
05/30/2009

********** OVERALL MALE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Time Pace
51 6/33 Jonathan Cheek M 27 Lakewood WA 3:12:16 7:20
52 5/68 Tony Phillippi M 47 Tacoma WA 3:12:31 7:21
53 11/36 Eric Liddell M 33 Sisters OR 3:12:34 7:21
54 17/74 David Greig M 42 South Surrey BC 3:13:08 7:22
55 18/74 David Jones M 42 Corpus Christi TX 3:13:26 7:23
56 12/36 Bryan Robertson M 33 Bellingham WA 3:14:03 7:25
57 12/42 Theodore Dowd M 36 Arlington VA 3:14:14 7:25
58 7/33 Thomas Lane M 25 Tampa FL 3:15:08 7:27
59 8/33 Steve Addison M 29 Surrey BC 3:15:49 7:29
60 19/74 Bob Hearn M 43 Vancouver BC 3:15:50 7:29
61 20/74 Alan O'Hara M 41 Vancouver WA 3:15:59 7:29
62 13/42 Francis Agboton M 36 Bellevue WA 3:16:18 7:30
63 1/8 Michael Schultz M 19 New Berlin WI 3:16:39 7:31
64 6/68 James Howard M 45 Albany OR 3:16:47 7:31
65 9/33 Trevor Forzetting M 28 San Luis Obispo CA 3:17:27 7:32
66 10/33 Joseph King M 26 Burns OR 3:18:06 7:34
67 1/33 Octavio Diaz M 57 Mount Dora FL 3:18:38 7:35
