
The Newport Marathon Race Results, June 5, 1999
Male Overall Results
1 | 2:37:27 | Timothy Vandervlugt | Bend OR | |
2 | 2:43:31 | Mike Tyler | Salem OR | |
3 | 2:45:53 | Cameron Hardy | Camas WA | |
4 | 2:49:51 | Clifford Gill | Aloha OR | |
5 | 2:52:14 | Steve Smith | Bend OR | |
6 | 2:52:48 | Ken Croteau | Newberg OR | |
7 | 2:54:43 | Kirk Larson | Bend OR | |
8 | 2:55:26 | Chip Collins | Tualatin OR | |
9 | 2:55:32 | John Carlson | Fairbanks AK | |
10 | 3:01:52 | Mike Gangwer | Keizer OR | |
11 | 3:02:09 | Steve Card | Newport OR | |
12 | 3:02:37 | Dave Shanks | Newport OR | |
13 | 3:03:00 | Greg Burnett | Lake Oswego OR | |
14 | 3:03:12 | Keith Levien | Corvallis OR | |
15 | 3:05:54 | Christian Hendrickson | Boulder CO | |
16 | 3:06:04 | Abe Long | Glide OR | |
17 | 3:07:52 | John Isaacson | Monmouth OR | |
18 | 3:09:01 | Chuck Cammack | Albany OR | |
19 | 3:11:17 | Dana Bandy | Ashland OR | |
20 | 3:11:27 | Douglas Shanks | Portland OR | |
21 | 3:11:58 | Ian Harrasser | Portland OR | |
22 | 3:12:07 | Leland Adams | Lake Stevens WA | |
23 | 3:13:12 | Steven Olson | Lake Oswego OR | |
24 | 3:13:50 | Ron Frakes | Worland WY | |
25 | 3:14:23 | Rick Hardcastle | Ketchikan AK | |
26 | 3:15:19 | John Stolte | San Francisco CA | |
27 | 3:15:52 | John Morelock | Corvallis OR | |
28 | 3:15:59 | Bill Fallon | Vancouver WA | |
29 | 3:16:45 | Josef Baiddov | Neskowin OR | |
30 | 3:16:50 | Mark Linquist | Grays River WA | |
31 | 3:17:18 | Jack Benson | Makawao HI | |
32 | 3:17:42 | Craig Snider | Corvallis OR | |
33 | 3:17:46 | Jeffrey Zobrist | Medford OR | |
34 | 3:19:00 | Michael Tyler | Toledo OR | |
35 | 3:19:09 | Michael English | Salem Or | |
36 | 3:19:11 | Mike Hall | Gresham OR | |
37 | 3:19:24 | Mark Mikhlin | Tacoma WA | |
38 | 3:20:03 | Dan Ortiz | Ketchikan AK | |
39 | 3:21:33 | Frank Hudson | Portland OR | |
40 | 3:22:30 | Mark Ross | Newport OR | |
41 | 3:23:36 | Roy Mollier | North Bend OR | |
42 | 3:23:51 | Patrick Sireta | Bend OR | |
43 | 3:24:24 | Glenn Tachiyama | Seattle WA | |
44 | 3:25:26 | Aaron Miller | Coos Bay OR | |
45 | 3:25:42 | Jeremy Smith | Corvallis OR | |
46 | 3:25:56 | Bruce Fleming | Milwaukie OR | |
47 | 3:26:47 | Douglas Lewis | Yakima WA | |
48 | 3:27:27 | Lonnie Shane | Monmouth OR | |
49 | 3:28:04 | Edward Petkus | Bellevue WA | |
50 | 3:28:08 | Chris Herath | Otis Orchards WA | |
51 | 3:28:50 | Kent Mortimore | Eugene OR | |
52 | 3:30:18 | Jason Sawin | Portland OR | |
53 | 3:30:18 | David Reed | Creswell OR | |
54 | 3:30:57 | Paul Steckler | Seattle WA | |
55 | 3:31:49 | Jeff Maurer | West Linn OR | |
56 | 3:32:27 | Bryan Chapman | Battle Ground WA | |
57 | 3:33:23 | Tracy Shaff | Bend OR | |
58 | 3:33:58 | James Schulz | Hillsboro OR | |
59 | 3:34:45 | Akio Kanai | Vancouver WA | |
60 | 3:35:09 | Ruben Rodriguez | San Antonio TX | |
61 | 3:35:43 | Chris Aaberg | Lake Oswego OR | |
62 | 3:36:15 | David Skinner | Rancho St. Margarita CA | |
63 | 3:37:38 | Steve Rutherford | Meridien ID | |
64 | 3:38:42 | David Long | Newport OR | |
65 | 3:38:55 | Rex Miller | Coos Bay OR | |
66 | 3:38:57 | Tom Swinford | Toledo OR | |
67 | 3:39:08 | Michael Greig | Albany OR | |
68 | 3:39:17 | Dale Maxwell | Salem OR | |
69 | 3:40:10 | George Flier | Bandon OR | |
70 | 3:43:11 | Rick Jensen | Washougal WA | |
71 | 3:43:21 | Paul Fleming | Beaverton OR | |
72 | 3:43:33 | Ron Fowler | Seattle WA | |
73 | 3:44:06 | Guy Faust | Logsden OR | |
74 | 3:44:07 | Moe Codino | Portland OR | |
75 | 3:44:08 | Rob Avants | Estacada OR | |
76 | 3:44:25 | Curt Shaw | Mill Creek WA | |
77 | 3:45:15 | Donald Paumior | Portland OR | |
78 | 3:45:38 | John Hatfield | Tigard OR | |
79 | 3:45:43 | Bruno Ternon | West Linn OR | |
80 | 3:46:04 | Brian Ivery | Eugene OR | |
81 | 3:46:09 | Jerry Kern | Newport OR | |
82 | 3:46:16 | Mike Fleming | Omaha NE | |
83 | 3:47:40 | Randall Koch | Newport OR | |
84 | 3:47:50 | Clint Henderson | Renton WA | |
85 | 3:47:54 | John Mahoney | Vancouver BC | |
86 | 3:48:26 | Kirby Berlin | Eugene OR | |
87 | 3:48:49 | Bret Simmons | Bellingham WA | |
88 | 3:48:51 | Chris Wallin | Mountain View CA | |
89 | 3:49:02 | Allan Vermeulen | Corvallis OR | |
90 | 3:49:07 | Chris Bjork | Portland OR | |
91 | 3:52:17 | Dan Lute | Grants Pass OR | |
92 | 3:54:17 | David Campbell | Newport OR | |
93 | 3:54:26 | Thomas Pellinger | Greeneville SC | |
94 | 3:54:53 | David Gifford | North Bend OR | |
95 | 3:55:32 | Richard Pierce | Seal Rock OR | |
96 | 3:55:40 | Kevin Kiker | Jefferson OR | |
97 | 3:55:50 | Edward Roley | South Beach OR | |
98 | 3:55:57 | Raymond Wold | Lebanon OR | |
99 | 3:56:22 | Jay Fineman | Newport OR | |
100 | 3:56:55 | David Allen | Newport OR | |
101 | 3:58:45 | John Douglass | Bend OR | |
102 | 3:58:47 | Ken Brinich | Bend OR | |
103 | 3:59:24 | Dale Campbell | Newberg OR | |
104 | 4:02:02 | Stephen Leeder | Sierra Vista AZ | |
105 | 4:03:07 | Harry Kittleman | Bend OR | |
106 | 4:05:35 | Richard Bemrose | Gresham OR | |
107 | 4:05:35 | George Stump | Cincinnati OH | |
108 | 4:05:47 | Bruce Austin | Salem OR | |
109 | 4:07:01 | Chris Ray | Newport OR | |
110 | 4:07:03 | Dan Fey | Seattle WA | |
111 | 4:07:46 | Todd Prynn | Phoenix AZ | |
112 | 4:09:41 | Al McCann | Keizer OR | |
113 | 4:09:50 | Michael Weichbrodt | Seattle WA | |
114 | 4:09:52 | Robert Kaires | Beaverton OR | |
115 | 4:10:05 | Ross Gooding | Bellevue WA | |
116 | 4:11:49 | Tom Lund | Gray Summit MO | |
117 | 4:11:55 | Ned Rule | Fishers IN | |
118 | 4:13:00 | Jason Link | Birmingham AL | |
119 | 4:13:30 | Jerry Baron | Neshanic Station NJ | |
120 | 4:14:54 | Pete Dawson | Coos Bay OR | |
121 | 4:16:08 | Jeff Groner | Lake Oswego OR | |
122 | 4:17:04 | Jack Swanson | Spokane WA | |
123 | 4:17:18 | Aaron Struber | Bend OR | |
124 | 4:17:35 | Patrick Ferro | Portland OR | |
125 | 4:19:48 | Robert Olson | Newport OR | |
126 | 4:19:56 | Brian Chong | Mukilteo WA | |
127 | 4:20:44 | Jeff Shaffner | Eugene OR | |
128 | 4:21:16 | Brian Wallin | Kennewick WA | |
129 | 4:21:59 | Sean Meara | Kent WA | |
130 | 4:27:24 | Ultra AL Miller | Deer Island OR | |
131 | 4:27:58 | William Blaumer | Salem OR | |
132 | 4:28:11 | Brad Darcy | Lincoln City OR | |
133 | 4:29:37 | Rod Menolascina | Gresham OR | |
134 | 4:31:23 | Thomas Krueger | Boise ID | |
135 | 4:32:01 | I Kelley | Newport OR | |
136 | 4:32:45 | Thomas Runions | Newport OR | |
137 | 4:34:28 | Tom Saunders | Tumwater WA | |
138 | 4:35:45 | Tim Trudeau | Kennewick WA | |
139 | 4:38:33 | Lanny Brent | Springfield MO | |
140 | 4:50:45 | Bob Boss | Portland OR | |
141 | 4:52:32 | Burke Schmidt | Salem OR | |
142 | 4:54:14 | Mark Bodenstab | Newport OR | |
143 | 4:56:03 | William Mayhall | Port Townsend WA | |
144 | 4:57:13 | John Condon | Bend OR | |
145 | 4:59:28 | Stephen Stout | Portland OR | |
146 | 4:59:38 | John McHugh | Newport OR | |
147 | 5:20:25 | Jo Groner | Lake Oswego OR | |
148 | 5:20:26 | Seth Sundin | Portland OR | |
149 | 5:26:12 | Dave Vent | Spokane WA | |
150 | 5:37:34 | Bob Ludlum | Tigard OR | |
151 | 5:40:37 | Richard Carone | Corvallis OR | |
152 | 5:53:06 | Ray Beatty | Salem OR | |
153 | 5:57:49 | Alan Andrews | Lincoln City OR | |
154 | 6:00:46 | Phillip Reed | Newport OR | |
155 | 6:01:08 | Don McGinty | Atlanta GA |
Run Results
1 | 3:06:04 | Abe Long | Glide OR | |
2 | 3:25:26 | Aaron Miller | Coos Bay OR | |
3 | 3:33:58 | James Schulz | Hillsboro OR | |
4 | 4:57:13 | John Condon | Bend OR | |
1 | 3:05:54 | Christian Hendrickson | Boulder CO | |
2 | 3:07:52 | John Isaacson | Monmouth OR | |
3 | 3:16:45 | Josef Baiddov | Neskowin OR | |
4 | 3:30:18 | Jason Sawin | Portland OR | |
5 | 3:47:40 | Randall Koch | Newport OR | |
6 | 3:48:26 | Kirby Berlin | Eugene OR | |
7 | 4:13:00 | Jason Link | Birmingham AL | |
1 | 2:45:53 | Cameron Hardy | Camas WA | |
2 | 3:13:12 | Steven Olson | Lake Oswego OR | |
3 | 3:30:57 | Paul Steckler | Seattle WA | |
4 | 3:35:09 | Ruben Rodriguez | San Antonio TX | |
5 | 3:37:38 | Steve Rutherford | Meridien ID | |
6 | 3:44:07 | Moe Codino | Portland OR | |
7 | 3:44:08 | Rob Avants | Estacada OR | |
8 | 3:46:04 | Brian Ivery | Eugene OR | |
9 | 3:47:50 | Clint Henderson | Renton WA | |
10 | 3:48:49 | Bret Simmons | Bellingham WA | |
11 | 3:48:51 | Chris Wallin | Mountain View CA | |
12 | 3:54:26 | Thomas Pellinger | Greeneville SC | |
13 | 4:16:08 | Jeff Groner | Lake Oswego OR | |
14 | 4:17:18 | Aaron Struber | Bend OR | |
15 | 4:19:56 | Brian Chong | Mukilteo WA | |
16 | 4:21:59 | Sean Meara | Kent WA | |
1 | 2:37:27 | Timothy Vandervlugt | Bend OR | |
2 | 2:43:31 | Mike Tyler | Salem OR | |
3 | 3:11:27 | Douglas Shanks | Portland OR | |
4 | 3:13:50 | Ron Frakes | Worland WY | |
5 | 3:15:19 | John Stolte | San Francisco CA | |
6 | 3:25:56 | Bruce Fleming | Milwaukie OR | |
7 | 3:44:25 | Curt Shaw | Mill Creek WA | |
8 | 3:45:15 | Donald Paumior | Portland OR | |
9 | 3:45:38 | John Hatfield | Tigard OR | |
10 | 3:49:02 | Allan Vermeulen | Corvallis OR | |
11 | 3:49:07 | Chris Bjork | Portland OR | |
12 | 3:54:17 | David Campbell | Newport OR | |
13 | 3:55:32 | Richard Pierce | Seal Rock OR | |
14 | 4:07:01 | Chris Ray | Newport OR | |
15 | 4:07:03 | Dan Fey | Seattle WA | |
16 | 4:09:50 | Michael Weichbrodt | Seattle WA | |
17 | 4:11:55 | Ned Rule | Fishers IN | |
18 | 4:21:16 | Brian Wallin | Kennewick WA | |
19 | 4:28:11 | Brad Darcy | Lincoln City OR | |
20 | 4:29:37 | Rod Menolascina | Gresham OR | |
21 | 4:31:23 | Thomas Krueger | Boise ID | |
1 | 2:49:51 | Clifford Gill | Aloha OR | |
2 | 2:52:14 | Steve Smith | Bend OR | |
3 | 2:52:48 | Ken Croteau | Newberg OR | |
4 | 2:54:43 | Kirk Larson | Bend OR | |
5 | 2:55:26 | Chip Collins | Tualatin OR | |
6 | 3:11:58 | Ian Harrasser | Portland OR | |
7 | 3:12:07 | Leland Adams | Lake Stevens WA | |
8 | 3:17:46 | Jeffrey Zobrist | Medford OR | |
9 | 3:22:30 | Mark Ross | Newport OR | |
10 | 3:26:47 | Douglas Lewis | Yakima WA | |
11 | 3:33:23 | Tracy Shaff | Bend OR | |
12 | 3:36:15 | David Skinner | Rancho St. Margarita CA | |
13 | 3:43:11 | Rick Jensen | Washougal WA | |
14 | 3:54:53 | David Gifford | North Bend OR | |
15 | 4:02:02 | Stephen Leeder | Sierra Vista AZ | |
16 | 4:05:47 | Bruce Austin | Salem OR | |
17 | 4:10:05 | Ross Gooding | Bellevue WA | |
18 | 4:17:35 | Patrick Ferro | Portland OR | |
19 | 4:20:44 | Jeff Shaffner | Eugene OR | |
20 | 5:53:06 | Ray Beatty | Salem OR | |
1 | 2:55:32 | John Carlson | Fairbanks AK | |
2 | 3:02:09 | Steve Card | Newport OR | |
3 | 3:20:03 | Dan Ortiz | Ketchikan AK | |
4 | 3:21:33 | Frank Hudson | Portland OR | |
5 | 3:24:24 | Glenn Tachiyama | Seattle WA | |
6 | 3:25:42 | Jeremy Smith | Corvallis OR | |
7 | 3:27:27 | Lonnie Shane | Monmouth OR | |
8 | 3:28:04 | Edward Petkus | Bellevue WA | |
9 | 3:28:08 | Chris Herath | Otis Orchards WA | |
10 | 3:28:50 | Kent Mortimore | Eugene OR | |
11 | 3:31:49 | Jeff Maurer | West Linn OR | |
12 | 3:34:45 | Akio Kanai | Vancouver WA | |
13 | 3:39:17 | Dale Maxwell | Salem OR | |
14 | 3:43:21 | Paul Fleming | Beaverton OR | |
15 | 3:52:17 | Dan Lute | Grants Pass OR | |
16 | 3:56:55 | David Allen | Newport OR | |
17 | 3:58:45 | John Douglass | Bend OR | |
18 | 3:58:47 | Ken Brinich | Bend OR | |
19 | 4:07:46 | Todd Prynn | Phoenix AZ | |
20 | 4:09:52 | Robert Kaires | Beaverton OR | |
21 | 4:13:30 | Jerry Baron | Neshanic Station NJ | |
22 | 4:32:45 | Thomas Runions | Newport OR | |
23 | 4:54:14 | Mark Bodenstab | Newport OR | |
24 | 4:59:28 | Stephen Stout | Portland OR | |
1 | 3:01:52 | Mike Gangwer | Keizer OR | |
2 | 3:02:37 | Dave Shanks | Newport OR | |
3 | 3:03:00 | Greg Burnett | Lake Oswego OR | |
4 | 3:11:17 | Dana Bandy | Ashland OR | |
5 | 3:17:18 | Jack Benson | Makawao HI | |
6 | 3:17:42 | Craig Snider | Corvallis OR | |
7 | 3:30:18 | David Reed | Creswell OR | |
8 | 3:32:27 | Bryan Chapman | Battle Ground WA | |
9 | 3:35:43 | Chris Aaberg | Lake Oswego OR | |
10 | 3:38:55 | Rex Miller | Coos Bay OR | |
11 | 3:45:43 | Bruno Ternon | West Linn OR | |
12 | 3:47:54 | John Mahoney | Vancouver BC | |
13 | 3:55:40 | Kevin Kiker | Jefferson OR | |
14 | 4:27:24 | Ultra AL Miller | Deer Island OR | |
15 | 4:27:58 | William Blaumer | Salem OR | |
16 | 4:50:45 | Bob Boss | Portland OR | |
1 | 3:03:12 | Keith Levien | Corvallis OR | |
2 | 3:09:01 | Chuck Cammack | Albany OR | |
3 | 3:16:50 | Mark Linquist | Grays River WA | |
4 | 3:19:00 | Michael Tyler | Toledo OR | |
5 | 3:19:11 | Mike Hall | Gresham OR | |
6 | 3:19:24 | Mark Mikhlin | Tacoma WA | |
7 | 3:23:51 | Patrick Sireta | Bend OR | |
8 | 3:38:42 | David Long | Newport OR | |
9 | 3:38:57 | Tom Swinford | Toledo OR | |
10 | 3:39:08 | Michael Greig | Albany OR | |
11 | 3:43:33 | Ron Fowler | Seattle WA | |
12 | 3:44:06 | Guy Faust | Logsden OR | |
13 | 3:46:09 | Jerry Kern | Newport OR | |
14 | 3:56:22 | Jay Fineman | Newport OR | |
15 | 4:09:41 | Al McCann | Keizer OR | |
16 | 4:11:49 | Tom Lund | Gray Summit MO | |
17 | 4:32:01 | I Kelley | Newport OR | |
18 | 4:34:28 | Tom Saunders | Tumwater WA | |
19 | 5:20:25 | Jo Groner | Lake Oswego OR | |
20 | 5:40:37 | Richard Carone | Corvallis OR | |
21 | 5:57:49 | Alan Andrews | Lincoln City OR | |
22 | 6:00:46 | Phillip Reed | Newport OR | |
1 | 3:14:23 | Rick Hardcastle | Ketchikan AK | |
2 | 3:15:52 | John Morelock | Corvallis OR | |
3 | 3:15:59 | Bill Fallon | Vancouver WA | |
4 | 3:19:09 | Michael English | Salem Or | |
5 | 3:23:36 | Roy Mollier | North Bend OR | |
6 | 3:46:16 | Mike Fleming | Omaha NE | |
7 | 4:05:35 | Richard Bemrose | Gresham OR | |
8 | 4:19:48 | Robert Olson | Newport OR | |
9 | 4:35:45 | Tim Trudeau | Kennewick WA | |
10 | 4:38:33 | Lanny Brent | Springfield MO | |
11 | 4:52:32 | Burke Schmidt | Salem OR | |
12 | 4:56:03 | William Mayhall | Port Townsend WA | |
13 | 4:59:38 | John McHugh | Newport OR | |
14 | 5:20:26 | Seth Sundin | Portland OR | |
1 | 3:55:50 | Edward Roley | South Beach OR | |
2 | 3:55:57 | Raymond Wold | Lebanon OR | |
3 | 3:59:24 | Dale Campbell | Newberg OR | |
4 | 4:05:35 | George Stump | Cincinnati OH | |
5 | 4:14:54 | Pete Dawson | Coos Bay OR | |
6 | 5:26:12 | Dave Vent | Spokane WA | |
7 | 5:37:34 | Bob Ludlum | Tigard OR | |
8 | 6:01:08 | Don McGinty | Atlanta GA | |
1 | 3:40:10 | George Flier | Bandon OR | |
2 | 4:03:07 | Harry Kittleman | Bend OR | |
3 | 4:17:04 | Jack Swanson | Spokane WA | |
Female Overall Results
1 | 2:55:38 | Laura Nelson | Bend OR | |
2 | 2:57:01 | Tina Devine | Fairbanks AK | |
3 | 2:58:16 | Susanne Ferro | Portland OR | |
4 | 3:05:49 | Margaret-Sue Bozgoz | San Francisco CA | |
5 | 3:11:48 | Barbara Mathewson | Virginia Beach VA | |
6 | 3:14:41 | Ellie Nolan | Portland OR | |
7 | 3:17:58 | Carol Stuhley | Yakima WA | |
8 | 3:19:47 | Gunhild Swanson | Spokane WA | |
9 | 3:21:17 | Justine Miani | Denver CO | |
10 | 3:24:24 | Laura Baird | Seattle WA | |
11 | 3:24:54 | Barb Schmuki | Phoenix AZ | |
12 | 3:26:46 | Eva Lust-Wright | Yakima WA | |
13 | 3:32:40 | Karen Smith | Lake Oswego OR | |
14 | 3:33:17 | Paula Engel | Littleton CO | |
15 | 3:33:50 | KC Meadows | Albany OR | |
16 | 3:37:38 | Michele Watters | Lacey WA | |
17 | 3:38:21 | Deborah Mellom | Tacoma WA | |
18 | 3:38:23 | Gayle Nixon | Ketchikan AK | |
19 | 3:39:15 | Sandra Bradley | Portland OR | |
20 | 3:41:47 | Sara Wright | Eugene OR | |
21 | 3:42:03 | Erika Hewitt | Berkeley CA | |
22 | 3:43:03 | Maria Aiello | Seattle WA | |
23 | 3:47:52 | Lisa Hong | Tigard OR | |
24 | 3:48:03 | Amy Chertock | Seattle WA | |
25 | 3:48:55 | Elizabeth Sharp | Yakima WA | |
26 | 3:52:07 | Sally Lockyear | Yachats OR | |
27 | 3:54:17 | Liesl Farnsworth | Bend OR | |
28 | 3:55:07 | Jennifer Manderfeld | Minneapolis MN | |
29 | 3:55:07 | Elizabeth Atkins | Eugene OR | |
30 | 3:55:25 | Nancy Bruce | Bend OR | |
31 | 3:55:42 | Joy Scholz | Olympia WA | |
32 | 3:55:42 | Kathleen Christensen | Sisters OR | |
33 | 3:55:44 | Amy Closs | Portland OR | |
34 | 3:56:00 | Martha Nero | Portland OR | |
35 | 3:58:14 | Jan Hammond | Baldwin City KS | |
36 | 3:58:14 | Theresa York | Denver CO | |
37 | 3:58:15 | Lora Patano | Seattle WA | |
38 | 4:02:49 | Susan McGinley | Phoenix AZ | |
39 | 4:03:24 | Deborah Lymon | Newport OR | |
40 | 4:04:56 | Anne LaVallee | Portland OR | |
41 | 4:05:34 | Susie Fay | Oregon City OR | |
42 | 4:08:03 | Linda LaBash | Gladstone OR | |
43 | 4:08:32 | Sally Strom | Newport OR | |
44 | 4:08:53 | Dana Alumbaugh | Bend OR | |
45 | 4:11:24 | Lynne Baudin | Seattle WA | |
46 | 4:11:24 | Barbara Baker | Shoreline WA | |
47 | 4:11:41 | Wendy Prynn | Phoenix AZ | |
48 | 4:11:54 | Paula Barclay | Portland OR | |
49 | 4:12:39 | Jane Fernandez | Salem OR | |
50 | 4:13:11 | Regina Emerson | Bend OR | |
51 | 4:13:39 | Seanna Melchior | Seattle WA | |
52 | 4:17:35 | Christina Carlson | Redwood City CA | |
53 | 4:18:09 | Storme Robinson | Newport OR | |
54 | 4:20:43 | Carol Shaffner | Eugene OR | |
55 | 4:20:47 | Sara Bos | Portland OR | |
56 | 4:21:17 | Kerry Wallin | Kennewick WA | |
57 | 4:21:31 | Kathy Ryan | Portland OR | |
58 | 4:22:27 | Melanie Johnson | Ashland OR | |
59 | 4:22:29 | Debbie Barlow | Portland OR | |
60 | 4:23:10 | Sal Flinn | Ridgefield WA | |
61 | 4:23:23 | Hedy Chun | Portland OR | |
62 | 4:27:50 | Melanie Winders | Roseburg OR | |
63 | 4:28:02 | Brigid Kennaday | Glide OR | |
64 | 4:29:19 | Ginny Turner | Hillsboro OR | |
65 | 4:29:22 | Kathie McHugh | Newport OR | |
66 | 4:30:23 | Charlene Levesque | Bend OR | |
67 | 4:32:02 | Debra Simonson | Bend OR | |
68 | 4:32:48 | Denise Runions | Newport OR | |
69 | 4:33:03 | Pat Shirley | Eugene OR | |
70 | 4:34:45 | Doris Tai | Waldport OR | |
71 | 4:35:29 | Kay Blackburn | Eugene OR | |
72 | 4:35:59 | Jennifer McCann | Salem OR | |
73 | 4:37:15 | Elaine Chong | Mukilteo WA | |
74 | 4:41:01 | Lyle Shane | Monmouth OR | |
75 | 4:42:06 | Connie Evans | Bend OR | |
76 | 4:42:07 | Kathryn Schulz | Bend OR | |
77 | 4:42:08 | Heidi Stevens | Bend OR | |
78 | 4:46:03 | Linda Gross | Bend OR | |
79 | 4:46:05 | Sheron Farner | Mulino OR | |
80 | 4:52:14 | Suzanne Beardsley | Bend OR | |
81 | 4:52:14 | Diane Douglass | Bend OR | |
82 | 4:52:32 | Pati Swearinger | Salem OR | |
83 | 4:52:33 | Joyce Crosse | Salem OR | |
84 | 4:52:40 | Julie Peterson | Ashland OR | |
85 | 4:54:59 | Cyndie Merten | Corvallis OR | |
86 | 4:57:38 | Deborah Durkee | Newport OR | |
87 | 5:00:30 | Molly Lindblom | Eugene OR | |
88 | 5:00:47 | Patricia Rayburn | Bend OR | |
89 | 5:04:17 | Marita Price | Beaverton OR | |
90 | 5:09:53 | Bernadette Langdon | Portland OR | |
91 | 5:10:04 | Jerry Thomas | Portland OR | |
92 | 5:20:26 | Robin Gianotti | Clackamas OR | |
93 | 5:24:50 | Natalie Lecher-Pozarski | Seattle WA | |
94 | 5:29:38 | Fenny Roberts | Salem OR | |
95 | 5:37:28 | Sarah Giffin | Tigard OR | |
96 | 5:39:04 | Yvonne MacKay | Lynden WA | |
97 | 5:40:32 | Flora McAllister | Eugene OR | |
98 | 5:40:40 | Doris Bodenstab | Newport OR |
Run Results
1 | 3:58:14 | Theresa York | Denver CO | |
2 | 3:58:14 | Jan Hammond | Baldwin City KS | |
3 | 4:20:47 | Sara Bos | Portland OR | |
1 | 3:24:24 | Laura Baird | Seattle WA | |
2 | 3:26:46 | Eva Lust-Wright | Yakima WA | |
3 | 3:41:47 | Sara Wright | Eugene OR | |
4 | 3:42:03 | Erika Hewitt | Berkeley CA | |
5 | 3:43:03 | Maria Aiello | Seattle WA | |
6 | 3:48:03 | Amy Chertock | Seattle WA | |
7 | 3:55:07 | Elizabeth Atkins | Eugene OR | |
8 | 3:58:15 | Lora Patano | Seattle WA | |
9 | 4:04:56 | Anne LaVallee | Portland OR | |
10 | 4:17:35 | Christina Carlson | Redwood City CA | |
11 | 4:23:23 | Hedy Chun | Portland OR | |
12 | 4:35:59 | Jennifer McCann | Salem OR | |
13 | 4:37:15 | Elaine Chong | Mukilteo WA | |
14 | 5:00:30 | Molly Lindblom | Eugene OR | |
15 | 5:39:04 | Yvonne MacKay | Lynden WA | |
1 | 2:55:38 | Laura Nelson | Bend OR | |
2 | 2:58:16 | Susanne Ferro | Portland OR | |
3 | 3:05:49 | Margaret-Sue Bozgoz | San Francisco CA | |
4 | 3:33:17 | Paula Engel | Littleton CO | |
5 | 3:33:50 | KC Meadows | Albany OR | |
6 | 3:47:52 | Lisa Hong | Tigard OR | |
7 | 3:54:17 | Liesl Farnsworth | Bend OR | |
8 | 3:55:07 | Jennifer Manderfeld | Minneapolis MN | |
9 | 4:08:53 | Dana Alumbaugh | Bend OR | |
10 | 4:13:39 | Seanna Melchior | Seattle WA | |
11 | 4:42:06 | Connie Evans | Bend OR | |
12 | 4:42:07 | Kathryn Schulz | Bend OR | |
13 | 4:42:08 | Heidi Stevens | Bend OR | |
14 | 4:46:05 | Sheron Farner | Mulino OR | |
15 | 4:52:14 | Suzanne Beardsley | Bend OR | |
16 | 5:24:50 | Natalie Lecher-Pozarski | Seattle WA | |
17 | 5:40:32 | Flora McAllister | Eugene OR | |
1 | 2:57:01 | Tina Devine | Fairbanks AK | |
2 | 3:14:41 | Ellie Nolan | Portland OR | |
3 | 3:17:58 | Carol Stuhley | Yakima WA | |
4 | 3:21:17 | Justine Miani | Denver CO | |
5 | 3:24:54 | Barb Schmuki | Phoenix AZ | |
6 | 3:32:40 | Karen Smith | Lake Oswego OR | |
7 | 3:38:21 | Deborah Mellom | Tacoma WA | |
8 | 3:48:55 | Elizabeth Sharp | Yakima WA | |
9 | 3:55:42 | Kathleen Christensen | Sisters OR | |
10 | 3:55:42 | Joy Scholz | Olympia WA | |
11 | 3:55:44 | Amy Closs | Portland OR | |
12 | 4:02:49 | Susan McGinley | Phoenix AZ | |
13 | 4:11:24 | Lynne Baudin | Seattle WA | |
14 | 4:11:24 | Barbara Baker | Shoreline WA | |
15 | 4:11:41 | Wendy Prynn | Phoenix AZ | |
16 | 4:11:54 | Paula Barclay | Portland OR | |
17 | 4:18:09 | Storme Robinson | Newport OR | |
18 | 4:20:43 | Carol Shaffner | Eugene OR | |
19 | 4:21:17 | Kerry Wallin | Kennewick WA | |
20 | 4:27:50 | Melanie Winders | Roseburg OR | |
21 | 4:32:48 | Denise Runions | Newport OR | |
22 | 5:20:26 | Robin Gianotti | Clackamas OR | |
23 | 5:37:28 | Sarah Giffin | Tigard OR | |
1 | 3:37:38 | Michele Watters | Lacey WA | |
2 | 3:38:23 | Gayle Nixon | Ketchikan AK | |
3 | 4:05:34 | Susie Fay | Oregon City OR | |
4 | 4:08:32 | Sally Strom | Newport OR | |
5 | 4:22:29 | Debbie Barlow | Portland OR | |
6 | 4:28:02 | Brigid Kennaday | Glide OR | |
7 | 4:32:02 | Debra Simonson | Bend OR | |
8 | 4:33:03 | Pat Shirley | Eugene OR | |
9 | 4:34:45 | Doris Tai | Waldport OR | |
10 | 4:41:01 | Lyle Shane | Monmouth OR | |
11 | 4:46:03 | Linda Gross | Bend OR | |
12 | 4:52:14 | Diane Douglass | Bend OR | |
13 | 4:52:40 | Julie Peterson | Ashland OR | |
14 | 4:54:59 | Cyndie Merten | Corvallis OR | |
15 | 4:57:38 | Deborah Durkee | Newport OR | |
16 | 5:40:40 | Doris Bodenstab | Newport OR | |
1 | 3:11:48 | Barbara Mathewson | Virginia Beach VA | |
