
The Newport Marathon Race Results May 31, 2003
Male Overall Results
1 | 2:43:39 | Neil Olsen | Mountain Home ID | |
2 | 2:50:12 | Robert Pecoraro | Portland OR | |
3 | 2:50:15 | Jack McDermott | Tallahassee FL | |
4 | 2:50:44 | Jeffrey Stinson | Eugene OR | |
5 | 2:51:38 | Alan Whalen | Eugene OR | |
6 | 2:52:10 | Leonard Farr | Newberg OR | |
7 | 2:52:30 | Jeff Burke | Lewisville TX | |
8 | 2:56:05 | Chip Collins | Tualatin OR | |
9 | 2:56:16 | Ron Coomes | Salem OR | |
10 | 2:57:18 | Petar Kristo | Bend OR | |
11 | 2:57:30 | Brian Wilhelm | Bend OR | |
12 | 2:58:41 | Lyle Neville | Tualatin OR | |
13 | 2:58:51 | Phil Orlowski | Portland OR | |
14 | 2:59:32 | Matthew Bauman | Eugene OR | |
15 | 3:00:21 | Ryan Cromar | West Linn OR | |
16 | 3:02:24 | Jim Park | Delta BC | |
17 | 3:03:21 | Steve Weary | Portland OR | |
18 | 3:04:06 | Tony Phillippi | Tacoma WA | |
19 | 3:04:58 | Ken Croteau | Newberg OR | |
20 | 3:05:04 | Rick Nyhus | Waldport OR | |
21 | 3:05:07 | Steve McDill | Tigard OR | |
22 | 3:05:15 | Larry Zeis | Silverton OR | |
23 | 3:05:22 | Geoff Lyster | Vancouver BC | |
24 | 3:05:33 | Raille Wilson | Keizer OR | |
25 | 3:06:31 | Paul Fischer | Portland OR | |
26 | 3:06:39 | Chuck Cammack | Albany OR | |
27 | 3:07:42 | Kevin Keaney | Portland OR | |
28 | 3:08:22 | Trond Moretro | Corvallis OR | |
29 | 3:08:40 | Paul De Morgan | Portland OR | |
30 | 3:08:41 | Tim Tokerud | Dallas TX | |
31 | 3:08:55 | Fr. Michael Rodriguez | El Paso TX | |
32 | 3:09:00 | Jim Pollard | Portland OR | |
33 | 3:09:14 | Michael Weiner | Charlotte NC | |
34 | 3:09:22 | Conor Dillon | Maple Valley WA | |
35 | 3:09:31 | Anthony Scaringi | Lake Forest Park WA | |
36 | 3:10:08 | David Fagan | Portland OR | |
37 | 3:10:10 | Mike Andrus | Beaverton OR | |
38 | 3:10:15 | Bob Halliday | Surrey BC | |
39 | 3:11:37 | Martin Silbernagel | Dallas OR | |
40 | 3:11:57 | Eric Stone | Tigard OR | |
41 | 3:12:22 | Martin Skertchly | Delta BC | |
42 | 3:12:51 | Tom Kiessling | Portland OR | |
43 | 3:13:56 | Tim Cowden | Kent WA | |
44 | 3:14:07 | Henry Krause | Salem OR | |
45 | 3:14:24 | Dan Gudal | Golden CO | |
46 | 3:15:10 | Matthew Hatch | Mesa AZ | |
47 | 3:15:29 | Tom Vincent | Newport Beach CA | |
48 | 3:15:52 | Dustin Bithell | Tualatin OR | |
49 | 3:16:39 | Mark Reeve | Portland OR | |
50 | 3:17:03 | James Nicholas | Portland OR | |
51 | 3:17:26 | Gary Scotch | Wilsonville OR | |
52 | 3:17:53 | Joseph Canale | Eugene OR | |
53 | 3:17:55 | Raymond Grosenbach | Tualatin OR | |
54 | 3:18:01 | Mike Gould | Eugene OR | |
55 | 3:18:02 | James Skinner | La Center WA | |
56 | 3:18:03 | Johnpaul Isaacson | Bend OR | |
57 | 3:18:06 | Adalberto Rubio | Salem OR | |
58 | 3:18:09 | James Donovan | Eugene OR | |
59 | 3:18:11 | Brian Perrin | Duvall WA | |
60 | 3:18:19 | David, Jr. Wertz | Albany OR | |
61 | 3:18:20 | Eb Engelmann | Salem OR | |
62 | 3:18:24 | Eric Parsons | Eugene OR | |
63 | 3:18:39 | Wayne Dill | New Westminster BC | |
64 | 3:19:02 | Kelly Slayton | Portland OR | |
65 | 3:19:14 | Mickey McClendon | Pendleton OR | |
66 | 3:20:06 | Eric Cigan | Lake Oswego OR | |
67 | 3:20:07 | Greg Burnett | Cedar Hills Utah | |
68 | 3:20:26 | Gregory King | Irvine CA | |
69 | 3:21:17 | Ved Thomas | Salem OR | |
70 | 3:22:07 | Christopher Turek | Eugene OR | |
71 | 3:22:19 | Curt McKinney | Eugene OR | |
72 | 3:22:24 | John Reay | Vancouver BC | |
73 | 3:22:50 | Charles Hoover Jr. | Sepulveda CA | |
74 | 3:23:32 | Dick Decker | Covington WA | |
75 | 3:23:46 | Peter Cooper | Pontiac MI | |
76 | 3:24:32 | Dan Quon | Vancouver BC | |
77 | 3:24:34 | Steve Flexer | West Linn OR | |
78 | 3:24:40 | Stacey Heiser | Portland OR | |
79 | 3:24:44 | Christian Beck | Eugene OR | |
80 | 3:24:52 | Rex Storm | Salem OR | |
81 | 3:25:24 | John Shaw | Beaverton OR | |
82 | 3:25:34 | Albert Delgadillo | Tupelo MS | |
83 | 3:25:36 | Hiroaki Kishi | Eugene OR | |
84 | 3:25:48 | Keith Senzel | Seattle WA | |
85 | 3:26:05 | Joe Lee | Gresham OR | |
86 | 3:26:36 | Paul Emmett | Redmond WA | |
87 | 3:26:51 | John Pius | Shaver Lake CA | |
88 | 3:27:43 | David Hoppe | Medford OR | |
89 | 3:28:06 | Ian Doyle | Salem OR | |
90 | 3:28:27 | Karl Yeung | Vancouver BC | |
91 | 3:29:06 | Larry Phillips | Lake Forest Park WA | |
92 | 3:29:24 | Jed Weyland | McMinnville OR | |
93 | 3:29:52 | Thomas Jackson | Moses Lake WA | |
94 | 3:29:57 | Gerry Aikin | Burnaby BC | |
95 | 3:29:58 | John O'Connor | North Vancouver BC | |
96 | 3:31:32 | J. D. Scott | Hillsboro OR | |
97 | 3:31:33 | Matt Utterback | Happy Valley OR | |
98 | 3:31:41 | Moe Codino | Portland OR | |
99 | 3:32:15 | Ken Fraser | Vancouver BC | |
100 | 3:32:22 | Jim Collins | Wilsonville OR | |
101 | 3:32:24 | Adolf Vasquez | Moses Lake WA | |
102 | 3:33:01 | John Dance | Redmond WA | |
103 | 3:33:03 | John O'Meara | Coquitlam BC | |
104 | 3:33:06 | Alan Yamamoto | Seattle WA | |
105 | 3:34:14 | Casey Colton | Portland OR | |
106 | 3:34:15 | Cameron Werschkul | Portland OR | |
107 | 3:34:26 | Julius Martinez | Tucson AZ | |
108 | 3:34:29 | Dave Shunk | Eugene OR | |
109 | 3:35:36 | Jordan Knight | Portland OR | |
110 | 3:35:38 | Steven Bernhisel | McMinnville OR | |
111 | 3:35:39 | Joseph Kehoe | Hillsboro OR | |
112 | 3:35:56 | Kenneth Wong | Coquitlam BC | |
113 | 3:37:13 | Jeremy Morgan | Corvallis OR | |
114 | 3:37:36 | Thomas Kenworthy | Golden CO | |
115 | 3:37:47 | Andrew Green | Vancouver BC | |
116 | 3:38:18 | Brian Brady | Portland OR | |
117 | 3:38:34 | Craig Christopherson | Albany OR | |
118 | 3:38:50 | Albert Damon | Redmond WA | |
119 | 3:38:58 | Patrick Chinn | Eugene OR | |
120 | 3:39:13 | Doug Marshall | Salem OR | |
121 | 3:40:26 | Joe Stevenson | Corvallis OR | |
122 | 3:40:52 | Rod Waterlow | Vancouver BC | |
123 | 3:41:06 | Andy Burke | Eugene OR | |
124 | 3:41:08 | Robert Bloedel | Seattle WA | |
125 | 3:41:23 | John Morelock | Corvallis OR | |
126 | 3:41:25 | Bob Boyle | Salem OR | |
127 | 3:42:33 | Trevor Call | Portland OR | |
128 | 3:42:41 | Douglas Wirkkala | Newberg OR | |
129 | 3:42:42 | Kurt Landwehr | Forest Grove OR | |
130 | 3:42:43 | Jon Arnason | Mission BC | |
131 | 3:42:55 | Chris Delgado | Citrus Heights CA | |
132 | 3:43:26 | Clayton Tredway | Seattle WA | |
133 | 3:44:06 | Scott Whitlow | Salem OR | |
134 | 3:44:17 | Peter Balestrieri | Bend OR | |
135 | 3:44:27 | Roger Albertson | Eugene OR | |
136 | 3:44:30 | Michael McMaster | Gig Harbor WA | |
137 | 3:44:33 | Lex Basits | Portland OR | |
138 | 3:44:45 | Clint Bryant | Albany OR | |
139 | 3:44:54 | Gary Williams | Salem OR | |
140 | 3:45:06 | Cort Garrison | Salem OR | |
141 | 3:45:08 | Don Schiele | Maple Valley WA | |
142 | 3:45:40 | Thomas Saretsky | Calgary AB | |
143 | 3:45:46 | Aaron Yost | Albany OR | |
144 | 3:46:14 | Kevin Spooner | Gresham OR | |
145 | 3:47:12 | Ron Dimmick | Milwaukie OR | |
146 | 3:47:39 | Michael Krohn | Portland OR | |
147 | 3:48:09 | David Reid | Delta BC | |
148 | 3:48:30 | Paul Brodie | Lake Oswego OR | |
149 | 3:48:48 | James Nau II | Beaverton OR | |
150 | 3:48:50 | David Curnel | Moses Lake WA | |
151 | 3:49:14 | Adam Becker | Provo UT | |
152 | 3:50:21 | Rick Stephens | Clackamas OR | |
153 | 3:50:22 | Joe Zimmer | Boise ID | |
154 | 3:50:35 | Jason Gildenmeister | Portland OR | |
155 | 3:50:51 | Dave Harding | Bellingham WA | |
156 | 3:51:11 | Dale LeSchert | Delta BC | |
157 | 3:51:23 | Ken Johnson | Denton TX | |
158 | 3:51:36 | Jerry Croft | Salem OR | |
159 | 3:52:13 | David Russell | Forest Grove OR | |
160 | 3:53:38 | Benjamin Clayton | Corvallis OR | |
161 | 3:53:51 | David Batka | Atlanta GA | |
162 | 3:54:15 | Jack Bettelon | Federal Way WA | |
163 | 3:54:25 | Matt Harshman | Long Beach WA | |
164 | 3:54:36 | Howard Jang | Vancouver BC | |
165 | 3:54:42 | Francis Curtis | Salem OR | |
166 | 3:54:46 | Jeffrey Andrada | Beaverton OR | |
167 | 3:55:07 | Robert Nicholl | Hillsboro OR | |
168 | 3:55:18 | Brian Biggert | Bainbridge Island WA | |
169 | 3:56:01 | George Pemberton | Vancouver BC | |
170 | 3:56:44 | Gregory Stevens | West Linn OR | |
171 | 3:57:03 | Jeff Shaffner | Eugene OR | |
172 | 3:57:35 | Nicholas Weller | Hillsboro OR | |
173 | 3:57:42 | James Sleznick | Bend OR | |
174 | 3:58:19 | Jon Mahoney | Vernon BC | |
175 | 3:58:27 | Wayne Stingel | Keizer OR | |
176 | 3:58:53 | Phil Emerson | Broomfield CO | |
177 | 3:58:54 | Kyle Young | Seattle WA | |
178 | 3:58:54 | Thomas Young | Corvallis OR | |
179 | 3:59:08 | Bryan Chapman | Battle Ground WA | |
180 | 3:59:16 | Ronald Knecht | Sun River OR | |
181 | 3:59:34 | Robert Olson | Newport OR | |
182 | 3:59:56 | Dave Cooper | Coquitlam BC | |
183 | 4:00:12 | Jason Heaton | Nampa ID | |
184 | 4:00:18 | Jeff Bemrose | Dallas OR | |
185 | 4:00:20 | Dave Castillo | Eugene OR | |
186 | 4:00:21 | Glenn Cohen | Vancouver BC | |
187 | 4:00:37 | Royal Harshman | Long Beach WA | |
188 | 4:00:44 | Weibing Ma | Vancouver BC | |
189 | 4:00:47 | Aaron Hopkins | Eugene OR | |
190 | 4:00:50 | Dan Brown | Beaverton OR | |
191 | 4:00:51 | Roderick Cruickshank | West Linn OR | |
192 | 4:00:52 | Michael Ryan | West Linn OR | |
193 | 4:01:11 | Mike Miller | Shoreline WA | |
194 | 4:01:19 | Stephen Reardon | Portland OR | |
195 | 4:01:26 | Marcus Dierikx | Beaverton OR | |
196 | 4:01:52 | Kevin Pelky | ||
197 | 4:02:18 | Francesco Criniti | Philadelphia PA | |
198 | 4:02:42 | Don Forman | Vancouver WA | |
199 | 4:03:59 | Richard Remont | Eugene OR | |
200 | 4:04:46 | Brian Lewis | Delta BC | |
201 | 4:05:23 | James Thompson | Corvallis OR | |
202 | 4:08:13 | Harvey Lopez | Roseburg OR | |
203 | 4:08:22 | Patrick McLaughlin | Portland OR | |
204 | 4:09:07 | David Skinner | Dove Canyon CA | |
205 | 4:09:45 | Clay Fife | Portland OR | |
206 | 4:10:13 | Paul Deane | Portland OR | |
207 | 4:10:53 | James Villeneuve | Albany OR | |
208 | 4:11:00 | Chris Willhite | Springfield OR | |
209 | 4:11:01 | Joe Schnabel | Salem OR | |
210 | 4:11:13 | James Lisle | Salem OR | |
211 | 4:11:58 | Fred Clair | Bend OR | |
212 | 4:13:50 | Bruce Austin | Scappoose OR | |
213 | 4:14:14 | Chris Jones | Beaverton OR | |
214 | 4:14:16 | William King | San Francisco CA | |
215 | 4:14:32 | Steve Floth | Lake Oswego OR | |
216 | 4:16:37 | Brad Kasenberg | Corvallis OR | |
217 | 4:17:06 | Marc Larson | Beaverton OR | |
218 | 4:17:15 | Robert Martin | Corvallis OR | |
219 | 4:17:42 | Jim Evarts | Keizer OR | |
220 | 4:18:51 | Steve Williams | Eugene OR | |
221 | 4:19:08 | Paul Hagemann | Beaverton OR | |
222 | 4:19:41 | Brad Bohannon | Portland OR | |
223 | 4:19:56 | Lanny Brent | Springfield MO | |
224 | 4:20:07 | David Bellwood | Hillsboro OR | |
225 | 4:20:56 | Larry Chow | Port Coquitlam BC | |
226 | 4:21:06 | Swede Pearson | Newport OR | |
227 | 4:21:51 | Joe Larsen | South Jordan T UT | |
228 | 4:23:48 | Bob Martinsson | Salem OR | |
229 | 4:24:36 | Gopalan Raman | Albany OR | |
230 | 4:25:25 | Donald Hess | Beaverton OR | |
231 | 4:25:38 | Bill Kelm | Salem OR | |
232 | 4:25:59 | Geoffrey Kinka | Chalfont PA | |
233 | 4:26:57 | Paul Devern | Lakeville MA | |
234 | 4:27:19 | Mark Haffner | Cottonwood CA | |
235 | 4:27:36 | Brent Saxton | Hillsboro OR | |
236 | 4:27:43 | Jonathan Dolp | Portland OR | |
237 | 4:27:45 | Warren Bednarz | Salem OR | |
238 | 4:28:15 | Volney Willitt | Albany OR | |
239 | 4:29:27 | Michael Light | Auburn Hills MI | |
240 | 4:30:05 | Kelvin Mays | ||
241 | 4:30:14 | Remington Ortner | Shady Cove OR | |
242 | 4:32:21 | Quinton Hamel | Albany OR | |
243 | 4:32:22 | Glenn Petersen | Albany OR | |
244 | 4:34:26 | John Bendele | California KY | |
245 | 4:35:29 | Jerry Kruesi | Troutdale OR | |
246 | 4:35:59 | Dane Danforth | Prineville OR | |
247 | 4:36:52 | James Collins | Auburn Hills MI | |
248 | 4:37:24 | John Robison | Colton OR | |
249 | 4:37:42 | David Collins | West Linn OR | |
250 | 4:38:30 | Norman Jang | Vancouver BC | |
251 | 4:38:32 | Billie Worthen | Winston OR | |
252 | 4:42:36 | William Rex | Geneva IL | |
253 | 4:42:52 | Chuck McFarlan | Richmond BC | |
254 | 4:42:53 | Charles Thompson | Lexington SC | |
255 | 4:43:41 | Matt Stewart | Salem OR | |
256 | 4:44:18 | Mark Wheeling | Toledo OR | |
257 | 4:44:19 | Bill Wheeling | Toledo OR | |
258 | 4:45:33 | Chris Owens | Salem OR | |
259 | 4:45:42 | Ryan Comini | Sherwood OR | |
260 | 4:46:07 | John Cassiano | Moses Lake WA | |
261 | 4:46:28 | Burke Schmidt | Salem OR | |
262 | 4:47:25 | Greg Ficker | Kirkland WA | |
263 | 4:47:48 | Kevin Corby | Bend OR | |
264 | 4:47:54 | Ron Kastberg | Powell Butte OR | |
265 | 4:48:52 | Paul Holstege | Salem OR | |
266 | 4:49:20 | Glenn Millar | Elk Grove CA | |
267 | 4:50:08 | Ryan Beathe | Corvallis OR | |
268 | 4:51:18 | Michael Brown | Irvine CA | |
269 | 4:51:35 | Douglas Lee | Vancouver WA | |
270 | 4:52:08 | David O'Kain | Corvallis OR | |
271 | 4:52:10 | David Porter | Salem OR | |
272 | 4:53:20 | Vern Puchalski | Tualatin OR | |
273 | 4:53:36 | Michel Valois | Port Coquitlam BC | |
274 | 4:54:48 | Brent Beer | Albany OR | |
275 | 4:55:53 | Gary Hoppe | Eagle Point OR | |
276 | 4:56:38 | Neil Mahoney | Salem OR | |
277 | 4:57:03 | Sean Melia | Abbotsford BC | |
278 | 4:57:25 | Chris Zimmer | Portland OR | |
279 | 4:57:47 | Nick Collins | West Linn OR | |
280 | 4:57:49 | James Lundy | Portland OR | |
281 | 4:59:15 | Michael Riley | Corvallis OR | |
282 | 4:59:24 | Hajime Nishi | Shibuyaka Tokyo | |
283 | 5:01:08 | Dan Boyer | Draper UT | |
284 | 5:01:15 | Art Dietz | Florence OR | |
285 | 5:01:51 | Tom Strong | Portland OR | |
286 | 5:02:30 | Phillip Sjoding | Salem OR | |
287 | 5:02:44 | Leroy Miller | Portland OR | |
288 | 5:04:02 | John Fritz | Toledo OR | |
289 | 5:06:33 | Charles Hoover Sr. | San Rafael CA | |
290 | 5:13:20 | Brett Rossback | Albany OR | |
291 | 5:14:50 | Tom Dreyer | Eugene OR | |
292 | 5:23:12 | Todd Poyfair | Kalama Wa | |
293 | 5:25:43 | Garry Watson | Rochester MI | |
294 | 5:28:07 | Bill Hardt | Portland OR | |
295 | 5:29:39 | Jimmie Roberts | Salem Or | |
296 | 5:30:37 | Thomas Krueger | Salem OR | |
297 | 5:36:54 | Dennis Hall | Delta BC | |
298 | 5:39:45 | Rodney Copes | Kent WA | |
299 | 5:39:46 | Shogun Naidoo | Eugene OR |
Run Results
1 | 3:42:33 | Trevor Call | Portland OR | |
2 | 4:14:14 | Chris Jones | Beaverton OR | |
3 | 4:30:14 | Remington Ortner | Shady Cove OR | |
4 | 4:45:42 | Ryan Comini | Sherwood OR | |
1 | 2:59:32 | Matthew Bauman | Eugene OR | |
2 | 3:09:22 | Conor Dillon | Maple Valley WA | |
3 | 3:18:03 | Johnpaul Isaacson | Bend OR | |
4 | 3:37:13 | Jeremy Morgan | Corvallis OR | |
5 | 3:38:18 | Brian Brady | Portland OR | |
6 | 3:42:41 | Douglas Wirkkala | Newberg OR | |
7 | 3:42:42 | Kurt Landwehr | Forest Grove OR | |
8 | 3:53:38 | Benjamin Clayton | Corvallis OR | |
9 | 3:54:25 | Matt Harshman | Long Beach WA | |
10 | 3:58:54 | Kyle Young | Seattle WA | |
11 | 3:58:54 | Thomas Young | Corvallis OR | |
12 | 4:05:23 | James Thompson | Corvallis OR | |
13 | 4:16:37 | Brad Kasenberg | Corvallis OR | |
14 | 4:59:15 | Michael Riley | Corvallis OR | |
1 | 2:50:44 | Jeffrey Stinson | Eugene OR | |
2 | 3:09:31 | Anthony Scaringi | Lake Forest Park WA | |
3 | 3:18:19 | David, Jr. Wertz | Albany OR | |
4 | 3:22:07 | Christopher Turek | Eugene OR | |
5 | 3:29:24 | Jed Weyland | McMinnville OR | |
6 | 3:34:14 | Casey Colton | Portland OR | |
7 | 3:34:15 | Cameron Werschkul | Portland OR | |
8 | 3:44:45 | Clint Bryant | Albany OR | |
9 | 3:49:14 | Adam Becker | Provo UT | |
10 | 3:50:35 | Jason Gildenmeister | Portland OR | |
11 | 3:52:13 | David Russell | Forest Grove OR | |
12 | 3:55:18 | Brian Biggert | Bainbridge Island WA | |
13 | 3:57:35 | Nicholas Weller | Hillsboro OR | |
14 | 4:01:11 | Mike Miller | Shoreline WA | |
15 | 4:08:22 | Patrick McLaughlin | Portland OR | |
16 | 4:10:53 | James Villeneuve | Albany OR | |
17 | 4:19:41 | Brad Bohannon | Portland OR | |
18 | 4:27:36 | Brent Saxton | Hillsboro OR | |
19 | 4:43:41 | Matt Stewart | Salem OR | |
20 | 4:44:18 | Mark Wheeling | Toledo OR | |
21 | 4:52:10 | David Porter | Salem OR | |
22 | 5:39:45 | Rodney Copes | Kent WA | |
1 | 2:50:15 | Jack McDermott | Tallahassee FL | |
2 | 2:57:18 | Petar Kristo | Bend OR | |
3 | 3:05:33 | Raille Wilson | Keizer OR | |
4 | 3:08:22 | Trond Moretro | Corvallis OR | |
5 | 3:08:40 | Paul De Morgan | Portland OR | |
6 | 3:08:55 | Fr. Michael Rodriguez | El Paso TX | |
7 | 3:10:10 | Mike Andrus | Beaverton OR | |
8 | 3:15:10 | Matthew Hatch | Mesa AZ | |
9 | 3:15:52 | Dustin Bithell | Tualatin OR | |
10 | 3:17:03 | James Nicholas | Portland OR | |
11 | 3:24:40 | Stacey Heiser | Portland OR | |
12 | 3:24:44 | Christian Beck | Eugene OR | |
13 | 3:25:48 | Keith Senzel | Seattle WA | |
14 | 3:28:06 | Ian Doyle | Salem OR | |
15 | 3:31:41 | Moe Codino | Portland OR | |
16 | 3:35:36 | Jordan Knight | Portland OR | |
17 | 3:37:47 | Andrew Green | Vancouver BC | |
18 | 3:38:58 | Patrick Chinn | Eugene OR | |
19 | 3:41:06 | Andy Burke | Eugene OR | |
20 | 3:43:26 | Clayton Tredway | Seattle WA | |
21 | 3:44:06 | Scott Whitlow | Salem OR | |
22 | 3:44:17 | Peter Balestrieri | Bend OR | |
23 | 3:44:27 | Roger Albertson | Eugene OR | |
24 | 3:44:33 | Lex Basits | Portland OR | |
25 | 3:48:48 | James Nau II | Beaverton OR | |
26 | 3:53:51 | David Batka | Atlanta GA | |
27 | 3:54:46 | Jeffrey Andrada | Beaverton OR | |
28 | 3:58:53 | Phil Emerson | Broomfield CO | |
29 | 4:00:12 | Jason Heaton | Nampa ID | |
30 | 4:00:47 | Aaron Hopkins | Eugene OR | |
31 | 4:25:38 | Bill Kelm | Salem OR | |
32 | 4:27:43 | Jonathan Dolp | Portland OR | |
33 | 4:28:15 | Volney Willitt | Albany OR | |
34 | 4:37:42 | David Collins | West Linn OR | |
35 | 4:38:30 | Norman Jang | Vancouver BC | |
36 | 4:47:25 | Greg Ficker | Kirkland WA | |
37 | 4:50:08 | Ryan Beathe | Corvallis OR | |
38 | 5:13:20 | Brett Rossback | Albany OR | |
1 | 2:43:39 | Neil Olsen | Mountain Home ID | |
2 | 2:52:10 | Leonard Farr | Newberg OR | |
3 | 2:52:30 | Jeff Burke | Lewisville TX | |
4 | 2:56:16 | Ron Coomes | Salem OR | |
5 | 2:58:41 | Lyle Neville | Tualatin OR | |
6 | 3:00:21 | Ryan Cromar | West Linn OR | |
7 | 3:05:22 | Geoff Lyster | Vancouver BC | |
8 | 3:06:31 | Paul Fischer | Portland OR | |
9 | 3:08:41 | Tim Tokerud | Dallas TX | |
10 | 3:10:08 | David Fagan | Portland OR | |
11 | 3:11:37 | Martin Silbernagel | Dallas OR | |
12 | 3:11:57 | Eric Stone | Tigard OR | |
13 | 3:12:51 | Tom Kiessling | Portland OR | |
14 | 3:17:55 | Raymond Grosenbach | Tualatin OR | |
15 | 3:18:01 | Mike Gould | Eugene OR | |
16 | 3:18:11 | Brian Perrin | Duvall WA | |
17 | 3:18:24 | Eric Parsons | Eugene OR | |
18 | 3:20:26 | Gregory King | Irvine CA | |
19 | 3:21:17 | Ved Thomas | Salem OR | |
20 | 3:24:32 | Dan Quon | Vancouver BC | |
21 | 3:25:36 | Hiroaki Kishi | Eugene OR | |
22 | 3:27:43 | David Hoppe | Medford OR | |
23 | 3:31:32 | J. D. Scott | Hillsboro OR | |
24 | 3:31:33 | Matt Utterback | Happy Valley OR | |
25 | 3:32:22 | Jim Collins | Wilsonville OR | |
26 | 3:34:26 | Julius Martinez | Tucson AZ | |
27 | 3:38:50 | Albert Damon | Redmond WA | |
28 | 3:45:46 | Aaron Yost | Albany OR | |
29 | 3:46:14 | Kevin Spooner | Gresham OR | |
30 | 3:54:36 | Howard Jang | Vancouver BC | |
31 | 3:57:42 | James Sleznick | Bend OR | |
32 | 4:00:20 | Dave Castillo | Eugene OR | |
33 | 4:00:50 | Dan Brown | Beaverton OR | |
34 | 4:09:45 | Clay Fife | Portland OR | |
35 | 4:14:16 | William King | San Francisco CA | |
36 | 4:17:06 | Marc Larson | Beaverton OR | |
37 | 4:17:42 | Jim Evarts | Keizer OR | |
38 | 4:18:51 | Steve Williams | Eugene OR | |
39 | 4:20:07 | David Bellwood | Hillsboro OR | |
40 | 4:21:06 | Swede Pearson | Newport OR | |
41 | 4:32:21 | Quinton Hamel | Albany OR | |
42 | 4:35:29 | Jerry Kruesi | Troutdale OR | |
43 | 4:35:59 | Dane Danforth | Prineville OR | |
44 | 4:45:33 | Chris Owens | Salem OR | |
45 | 4:57:25 | Chris Zimmer | Portland OR | |
46 | 5:23:12 | Todd Poyfair | Kalama Wa | |
47 | 5:39:46 | Shogun Naidoo | Eugene OR | |
1 | 2:50:12 | Robert Pecoraro | Portland OR | |
2 | 2:51:38 | Alan Whalen | Eugene OR | |
3 | 2:56:05 | Chip Collins | Tualatin OR | |
4 | 2:57:30 | Brian Wilhelm | Bend OR | |
5 | 2:58:51 | Phil Orlowski | Portland OR | |
6 | 3:02:24 | Jim Park | Delta BC | |
7 | 3:03:21 | Steve Weary | Portland OR | |
8 | 3:04:06 | Tony Phillippi | Tacoma WA | |
9 | 3:04:58 | Ken Croteau | Newberg OR | |
10 | 3:05:04 | Rick Nyhus | Waldport OR | |
11 | 3:05:15 | Larry Zeis | Silverton OR | |
12 | 3:09:14 | Michael Weiner | Charlotte NC | |
13 | 3:12:22 | Martin Skertchly | Delta BC | |
14 | 3:13:56 | Tim Cowden | Kent WA | |
15 | 3:14:07 | Henry Krause | Salem OR | |
16 | 3:14:24 | Dan Gudal | Golden CO | |
17 | 3:15:29 | Tom Vincent | Newport Beach CA | |
18 | 3:16:39 | Mark Reeve | Portland OR | |
19 | 3:17:26 | Gary Scotch | Wilsonville OR | |
20 | 3:18:09 | James Donovan | Eugene OR | |
21 | 3:18:39 | Wayne Dill | New Westminster BC | |
22 | 3:20:06 | Eric Cigan | Lake Oswego OR | |
23 | 3:22:24 | John Reay | Vancouver BC | |
24 | 3:23:46 | Peter Cooper | Pontiac MI | |
25 | 3:26:05 | Joe Lee | Gresham OR | |
26 | 3:29:06 | Larry Phillips | Lake Forest Park WA | |
27 | 3:29:52 | Thomas Jackson | Moses Lake WA | |
28 | 3:32:24 | Adolf Vasquez | Moses Lake WA | |
29 | 3:33:01 | John Dance | Redmond WA | |
30 | 3:35:38 | Steven Bernhisel | McMinnville OR | |
31 | 3:35:39 | Joseph Kehoe | Hillsboro OR | |
32 | 3:35:56 | Kenneth Wong | Coquitlam BC | |
33 | 3:38:34 | Craig Christopherson | Albany OR | |
34 | 3:42:55 | Chris Delgado | Citrus Heights CA | |
35 | 3:45:06 | Cort Garrison | Salem OR | |
36 | 3:47:39 | Michael Krohn | Portland OR | |
37 | 3:48:30 | Paul Brodie | Lake Oswego OR | |
38 | 3:51:23 | Ken Johnson | Denton TX | |
39 | 3:54:42 | Francis Curtis | Salem OR | |
40 | 3:56:01 | George Pemberton | Vancouver BC | |
41 | 3:56:44 | Gregory Stevens | West Linn OR | |
42 | 3:57:03 | Jeff Shaffner | Eugene OR | |
43 | 4:00:18 | Jeff Bemrose | Dallas OR | |
44 | 4:00:21 | Glenn Cohen | Vancouver BC | |
45 | 4:00:51 | Roderick Cruickshank | West Linn OR | |
46 | 4:01:19 | Stephen Reardon | Portland OR | |
47 | 4:01:26 | Marcus Dierikx | Beaverton OR | |
48 | 4:01:52 | Kevin Pelky | ||
49 | 4:08:13 | Harvey Lopez | Roseburg OR | |
50 | 4:09:07 | David Skinner | Dove Canyon CA | |
51 | 4:10:13 | Paul Deane | Portland OR | |
52 | 4:11:01 | Joe Schnabel | Salem OR | |
53 | 4:11:58 | Fred Clair | Bend OR | |
54 | 4:13:50 | Bruce Austin | Scappoose OR | |
55 | 4:14:32 | Steve Floth | Lake Oswego OR | |
56 | 4:20:56 | Larry Chow | Port Coquitlam BC | |
57 | 4:27:45 | Warren Bednarz | Salem OR | |
58 | 4:42:53 | Charles Thompson | Lexington SC | |
59 | 4:46:07 | John Cassiano | Moses Lake WA | |
60 | 4:47:48 | Kevin Corby | Bend OR | |
61 | 4:51:35 | Douglas Lee | Vancouver WA | |
62 | 4:53:20 | Vern Puchalski | Tualatin OR | |
63 | 4:53:36 | Michel Valois | Port Coquitlam BC | |
64 | 5:01:51 | Tom Strong | Portland OR | |
65 | 5:28:07 | Bill Hardt | Portland OR | |
