The Newport Marathon Race Results, June 3, 2000
Male Overall Results
1 | 2:38:01 | Bob Sams | Atlanta GA | |
2 | 2:45:26 | Daniel Genova | Brooklyn NY | |
3 | 2:49:30 | Michael Tyler | Salem OR | |
4 | 2:49:39 | Douglas Hinz | Beaverton OR | |
5 | 2:50:01 | Chip Collins | Tualatin OR | |
6 | 2:50:41 | Jonathan Dykema | Newberg OR | |
7 | 2:51:06 | Dave McJunkin | Eugene OR | |
8 | 2:51:41 | Clayton Bastian | Portland OR | |
9 | 2:54:21 | Glenn Tachiyama | Seattle WA | |
10 | 2:54:44 | Chuck Cammack | Albany OR | |
11 | 2:56:36 | Steven Brown | Beaverton OR | |
12 | 2:58:27 | Steve Card | Newport OR | |
13 | 2:58:45 | Terry Sullivan | West Linn OR | |
14 | 3:00:37 | Jim Boer | Coupeville WA | |
15 | 3:01:37 | Mike Gangwer | Keizer OR | |
16 | 3:02:58 | Bill Elberson | Ketchikan AK | |
17 | 3:05:15 | Douglas Shanks | Portland OR | |
18 | 3:06:47 | Tim Fujii | Troutdale OR | |
19 | 3:06:57 | Reed Lacy | Corvallis OR | |
20 | 3:07:19 | Rick Virgin | Portland OR | |
21 | 3:07:58 | Gary Nikolai | Coquitlam B.C. | |
22 | 3:08:26 | Todd Wenger | Salem OR | |
23 | 3:08:30 | John Dietmeyer | Springfield OR | |
24 | 3:09:04 | Michael Tyler | Toledo OR | |
25 | 3:09:49 | Greg Burnett | Lake Oswego OR | |
26 | 3:09:55 | James III Stageman | Salem OR | |
27 | 3:11:49 | Wayne Goodman | Oak Harbor WA | |
28 | 3:12:07 | Doug Settlemier | Vancouver WA | |
29 | 3:12:17 | Mark Fullwiler | Corvallis OR | |
30 | 3:12:50 | Fred Arnold | Brookings OR | |
31 | 3:14:16 | Brent Halse | Roseburg OR | |
32 | 3:14:59 | Jeff Walker | Springfield OR | |
33 | 3:17:34 | Rick Nyhus | Waldport OR | |
34 | 3:17:35 | Jamie Glazebrook | Eugene OR | |
35 | 3:18:24 | Eric Stone | Aloha OR | |
36 | 3:18:37 | Dave Garbo | Tigard OR | |
37 | 3:19:02 | David Uranich | Port Angeles WA | |
38 | 3:19:13 | Keith Truscott | Wenatchee WA | |
39 | 3:19:26 | Jeffrey Kienlen | The Dalles OR | |
40 | 3:19:35 | Thomas Spilsbury | Hillsboro OR | |
41 | 3:19:38 | Carl Robicheaux | Lafayette LA | |
42 | 3:19:40 | James Freeman | Reno NV | |
43 | 3:20:48 | Micheal Leveton | Beaverton OR | |
44 | 3:20:48 | Michael Byrnes | Beaverton OR | |
45 | 3:21:13 | Larry Phillips | Lake Forest Park WA | |
46 | 3:21:31 | Douglas McClish | Bellville OH | |
47 | 3:21:57 | Dave Mayhew | Newberg OR | |
48 | 3:22:15 | Tom Swinford | Toledo OR | |
49 | 3:22:25 | Michael Skeels | Portland OR | |
50 | 3:22:58 | Dan Ferguson | Fairbanks AK | |
51 | 3:22:59 | Duncan Chapman | Saanichton BC | |
52 | 3:23:31 | Thomas Joseph | Clackamas OR | |
53 | 3:24:12 | Bill Reade | Longview WA | |
54 | 3:24:24 | Jeff Shaffner | Eugene OR | |
55 | 3:24:24 | Craig Christopherson | Albany OR | |
56 | 3:24:27 | John Herzog | Brookings OR | |
57 | 3:24:33 | Dave Himber | Eugene OR | |
58 | 3:25:34 | Steve Hippler | Dunlap IL | |
59 | 3:26:52 | Steven McDill | Tigard OR | |
60 | 3:27:13 | Nicholas Citriglia | Boulder CO | |
61 | 3:27:16 | Marc Frommer | Portland OR | |
62 | 3:28:30 | Sidney Stutz | Franklin MI | |
63 | 3:29:03 | David Hays | University Place WA | |
64 | 3:29:14 | Randy Crume | Rainier OR | |
65 | 3:29:24 | John Hoffmann | Arlington WA | |
66 | 3:30:20 | Les Fowler | Coquitlam B.C. | |
67 | 3:30:50 | Greg Coffin | Spokane WA | |
68 | 3:31:19 | Mark Ross | Newport OR | |
69 | 3:31:40 | Mike Gould | Eugene OR | |
70 | 3:31:43 | Ted Hunter | Seattle WA | |
71 | 3:31:48 | Rodney Bien | Bend OR | |
72 | 3:32:04 | Mark Groner | Lake Oswego OR | |
73 | 3:32:19 | David Brown | Victoria B.C. | |
74 | 3:32:52 | Jim Wiechmann | West Linn OR | |
75 | 3:32:58 | Michael Rust | Riverside CA | |
76 | 3:33:43 | Scott Henderson | Olympia WA | |
77 | 3:33:53 | David Zonker | Highlands Ranch CO | |
78 | 3:35:02 | Terry Sumner | Sherwood OR | |
79 | 3:35:10 | Thomas Pankey | Newport OR | |
80 | 3:35:12 | Peter Atkinson | Riverside CA | |
81 | 3:35:27 | Bill Mackem | Bremerton WA | |
82 | 3:35:34 | Jeff Schleicher | Sugar Land TX | |
83 | 3:36:16 | Roland Williams | Phoenix AZ | |
84 | 3:37:21 | David McReynolds | Bainbridge Island WA | |
85 | 3:37:37 | Ron Fowler | Seattle WA | |
86 | 3:39:01 | Brown McLeod | Walterboro SC | |
87 | 3:39:15 | John Armbrust | Portland OR | |
88 | 3:39:19 | Christopher De Los Santos | Vancouver WA | |
89 | 3:39:56 | Jerome Focosi | Spokane WA | |
90 | 3:40:13 | Brian Mladenich | Eugene OR | |
91 | 3:40:51 | Gary Davey | Newport OR | |
92 | 3:40:57 | Bruno Ternon | West Linn OR | |
93 | 3:41:01 | Steve Boone | Humble TX | |
94 | 3:41:49 | Drew Gardner | Portland OR | |
95 | 3:42:03 | Michael DeRobertis | Eugene OR | |
96 | 3:42:28 | Richard Friedricksen | Clarks NE | |
97 | 3:42:44 | Jim Lynch | Denver CO | |
98 | 3:42:57 | Mark Bullock | Orem UT | |
99 | 3:43:20 | Thomas Braun | Richwood TX | |
100 | 3:43:45 | Moe Codino | Portland OR | |
101 | 3:43:49 | David Skinner | San Juan Capistrano CA | |
102 | 3:43:53 | Brent Kauffman | Lebanon OR | |
103 | 3:44:05 | Jeff Groner | Lake Oswego OR | |
104 | 3:44:45 | Ken McPhee | Port Coquitlam B.C. | |
105 | 3:45:24 | Doug Tovey | Roseburg OR | |
106 | 3:45:50 | Ken Johnson | Denton TX | |
107 | 3:46:05 | Nathan Roberts | McMinnville OR | |
108 | 3:46:25 | John Toth | Las Vegas NV | |
109 | 3:47:01 | Larry Krietemeyer | Ocala FL | |
110 | 3:47:09 | Jon Mahoney | Vernon BC | |
111 | 3:47:14 | Tom DeTore | Dorchester NE | |
112 | 3:47:30 | Wayne Stingel | Keizer OR | |
113 | 3:47:43 | John Letts | Troutdale OR | |
114 | 3:47:43 | Thomas Leech | Roseburg OR | |
115 | 3:47:52 | Pat Davis | Eugene OR | |
116 | 3:47:53 | John Condon | Bend OR | |
117 | 3:47:59 | Trevor White | Richland WA | |
118 | 3:48:02 | Arlyn Schaufler | Eugene OR | |
119 | 3:48:09 | Paul Kwasnicky | Coquitlam B.C. | |
120 | 3:48:21 | Howard Russell | Lake Oswego OR | |
121 | 3:48:21 | Jim Collins | Wilsonville OR | |
122 | 3:49:28 | Young-il Suh | Portland OR | |
123 | 3:50:34 | Mark Ramp | Roseburg OR | |
124 | 3:50:57 | Scott Bullock | Woodinville WA | |
125 | 3:51:43 | Tim Trudeau | Kennewick WA | |
126 | 3:52:12 | Terry Jayroe | Decatur IL | |
127 | 3:52:15 | Dan Taylor | Snoqualmie WA | |
128 | 3:52:16 | Sheldon Low | Port Coquitlam B.C. | |
129 | 3:52:18 | Richard Moore | Portland OR | |
130 | 3:53:32 | Jimmy Shannon | Portland OR | |
131 | 3:53:51 | David Fisher | Hoquiam WA | |
132 | 3:55:08 | Don Guyton | Astoria NY | |
133 | 3:55:28 | Dan Nelsen | Lake Oswego OR | |
134 | 3:56:06 | Clarence Martinez | Carnuel NM | |
135 | 3:56:53 | Bryan Wilhelm | Bend OR | |
136 | 3:57:47 | Ed Sobey | Redmond WA | |
137 | 3:59:11 | Robert Petrovich | Tujunga CA | |
138 | 3:59:45 | Christopher Aho | Portland OR | |
139 | 4:00:43 | Rob Selven | Eugene OR | |
140 | 4:00:46 | David Smith | Eugene OR | |
141 | 4:00:53 | Mark Watson | Eugene OR | |
142 | 4:00:59 | Robert Olson | Newport OR | |
143 | 4:01:28 | John Griffin | Ashland OR | |
144 | 4:05:19 | David Meine | Star ID | |
145 | 4:05:21 | Oliver Karp | Woodland Hills CA | |
146 | 4:05:34 | Ron Vickers | Eugene OR | |
147 | 4:05:46 | Jerry Kern | Newport OR | |
148 | 4:06:22 | Sheldon McBride | Ashland OR | |
149 | 4:07:17 | Shaun Simpson | Battle Ground WA | |
150 | 4:07:19 | Stirling Fraser | Victoria B.C. | |
151 | 4:07:40 | Michael McNamara | Klamath Falls OR | |
152 | 4:08:07 | Donald Hess | Beaverton OR | |
153 | 4:11:07 | Thomas Husman | Toledo OH | |
154 | 4:11:20 | Richard Lari | Eugene OR | |
155 | 4:11:29 | Glenn Petersen | Albany OR | |
156 | 4:13:18 | Randy Deering | University Place WA | |
157 | 4:13:31 | Joshua Kendall | Tacoma WA | |
158 | 4:14:44 | Corey Hafey | Sparks NV | |
159 | 4:15:03 | James Bennett | Corvallis OR | |
160 | 4:18:17 | Kraig Kirkaldie | Atlanta GA | |
161 | 4:18:47 | Ronald Cheatham | Martinsville IN | |
162 | 4:20:32 | David Allen | Newport OR | |
163 | 4:21:47 | Anthony Westphal | Redding CA | |
164 | 4:21:48 | Shawn Orth | Avondale Estates GA | |
165 | 4:23:05 | Frank Luzaich | Sherwood OR | |
166 | 4:23:08 | Christopher Guerrero | Kennewick WA | |
167 | 4:23:11 | Jim Arvin | Jasper IN | |
168 | 4:23:15 | Aaron Smith | Springfield OR | |
169 | 4:23:27 | Keith Allyson | Los Angeles CA | |
170 | 4:23:55 | Robert Jackson | Alamosa CO | |
171 | 4:24:04 | Ryan Gardner | Waterbury Center VT | |
172 | 4:25:31 | Bruce Austin | Salem OR | |
173 | 4:25:43 | Rocky Oakley | Salem OR | |
174 | 4:26:15 | Steve Dunn | Odessa FL | |
175 | 4:27:12 | Bruce Feustel | Lakewood CO | |
176 | 4:27:25 | Bill Ewing | Novi MI | |
177 | 4:28:18 | Kyle Beasley | Longview WA | |
178 | 4:28:25 | Dale Campbell | Newberg OR | |
179 | 4:30:30 | Bill Loman | Tampa FL | |
180 | 4:31:46 | Thomas Boldon | Eugene OR | |
181 | 4:31:48 | Bob Clifton | Waldport OR | |
182 | 4:32:49 | Clif Thedford | Ft. Worth TX | |
183 | 4:35:13 | Sean Lyon | Sugar Land TX | |
184 | 4:35:22 | Michael Fitch | Springfield OR | |
185 | 4:37:39 | Wally Bryant | Eugene OR | |
186 | 4:38:00 | Jason Hetrick | Vancouver WA | |
187 | 4:38:45 | Tony Simone | Lacey WA | |
188 | 4:40:35 | Rich Sidwa | Redmond WA | |
189 | 4:43:07 | Dave Heverly | Roseburg OR | |
190 | 4:43:07 | Dean Hatfield | Roseburg OR | |
191 | 4:43:36 | Jo Groner | Lake Oswego OR | |
192 | 4:43:53 | Tim Ayers | Eugene OR | |
193 | 4:44:49 | Donald Kuch | Lake Forest Park WA | |
194 | 4:45:21 | Burke Schmidt | Salem OR | |
195 | 4:46:51 | Ultra Al Miller | Deer Island OR | |
196 | 4:47:06 | Tony Valdez | Pasco WA | |
197 | 4:47:16 | Steven Ames | Sacramento CA | |
198 | 4:49:40 | Trenton Anderson | Portland OR | |
199 | 4:50:59 | Dick Cotsford | Vancouver BC | |
200 | 4:52:35 | George Lynch | Arlington TX | |
201 | 4:54:15 | Robert Boerner | Englewood CO | |
202 | 4:57:28 | Micheal Betsch | Bend OR | |
203 | 4:58:49 | Harald Gotzen | Bremerhaven | |
204 | 4:59:29 | David Noonan | Issaquah WA | |
205 | 5:04:25 | Todd Wyatt | Seattle WA | |
206 | 5:05:11 | Michael Clack | Tigard OR | |
207 | 5:06:53 | Ralph Chase | Portland OR | |
208 | 5:10:16 | Paul Miller | Reno NV | |
209 | 5:10:23 | Mike Smith | Bend OR | |
210 | 5:12:54 | Mark Herrmann | Corvallis OR | |
211 | 5:13:36 | Lyle Kendoll | Harrisburg OR | |
212 | 5:14:24 | James Donckels | Cypress CA | |
213 | 5:21:58 | Dennis Groenig | Hillsboro OR | |
214 | 5:23:58 | Alton Robinson | Houston TX | |
215 | 5:37:39 | Walter Dalon | Newport OR | |
216 | 5:45:01 | Bruce O'Krepki | Hammond LA | |
217 | 5:45:01 | George Hoffer | Biloxi MS | |
218 | 5:48:21 | Bob Ludlum | Tigard OR | |
219 | 5:51:50 | Antonio Martinez | Manhattan Beach CA | |
220 | 5:52:44 | Larry Brown | Salem OR | |
221 | 5:53:56 | Fred Boss | Salem OR | |
222 | 5:59:10 | Neil Thomas | Portland OR | |
223 | 6:24:28 | Roy Kinion | Toledo OR | |
224 | 6:31:31 | Skip Neal | Houston TX | |
225 | 6:49:41 | Charles Thomas | Elma WA | |
226 | 6:54:21 | Howard Manwaring | Pocatello ID |
Run Results
1 | 3:47:53 | John Condon | Bend OR | |
2 | 4:24:04 | Ryan Gardner | Waterbury Center VT | |
1 | 3:27:13 | Nicholas Citriglia | Boulder CO | |
2 | 3:46:05 | Nathan Roberts | McMinnville OR | |
1 | 2:50:41 | Jonathan Dykema | Newberg OR | |
2 | 3:31:48 | Rodney Bien | Bend OR | |
3 | 3:32:04 | Mark Groner | Lake Oswego OR | |
4 | 3:42:57 | Mark Bullock | Orem UT | |
5 | 3:43:45 | Moe Codino | Portland OR | |
6 | 3:47:59 | Trevor White | Richland WA | |
7 | 3:59:45 | Christopher Aho | Portland OR | |
8 | 4:13:31 | Joshua Kendall | Tacoma WA | |
9 | 4:23:08 | Christopher Guerrero | Kennewick WA | |
10 | 4:23:15 | Aaron Smith | Springfield OR | |
11 | 4:38:00 | Jason Hetrick | Vancouver WA | |
12 | 4:49:40 | Trenton Anderson | Portland OR | |
13 | 5:04:25 | Todd Wyatt | Seattle WA | |
14 | 5:10:16 | Paul Miller | Reno NV | |
15 | 6:31:31 | Skip Neal | Houston TX | |
1 | 2:49:30 | Michael Tyler | Salem OR | |
2 | 3:05:15 | Douglas Shanks | Portland OR | |
3 | 3:07:19 | Rick Virgin | Portland OR | |
4 | 3:09:55 | James III Stageman | Salem OR | |
5 | 3:17:35 | Jamie Glazebrook | Eugene OR | |
6 | 3:18:24 | Eric Stone | Aloha OR | |
7 | 3:19:26 | Jeffrey Kienlen | The Dalles OR | |
8 | 3:21:57 | Dave Mayhew | Newberg OR | |
9 | 3:22:58 | Dan Ferguson | Fairbanks AK | |
10 | 3:31:40 | Mike Gould | Eugene OR | |
11 | 3:35:02 | Terry Sumner | Sherwood OR | |
12 | 3:37:21 | David McReynolds | Bainbridge Island WA | |
13 | 3:39:01 | Brown McLeod | Walterboro SC | |
14 | 3:39:19 | Christopher De Los Santos | Vancouver WA | |
15 | 3:44:05 | Jeff Groner | Lake Oswego OR | |
16 | 3:49:28 | Young-il Suh | Portland OR | |
17 | 3:55:28 | Dan Nelsen | Lake Oswego OR | |
18 | 3:56:53 | Bryan Wilhelm | Bend OR | |
19 | 4:05:19 | David Meine | Star ID | |
20 | 4:07:17 | Shaun Simpson | Battle Ground WA | |
21 | 4:14:44 | Corey Hafey | Sparks NV | |
22 | 4:18:47 | Ronald Cheatham | Martinsville IN | |
23 | 4:21:48 | Shawn Orth | Avondale Estates GA | |
24 | 4:23:05 | Frank Luzaich | Sherwood OR | |
25 | 4:28:18 | Kyle Beasley | Longview WA | |
26 | 4:35:13 | Sean Lyon | Sugar Land TX | |
27 | 4:43:07 | Dave Heverly | Roseburg OR | |
28 | 4:59:29 | David Noonan | Issaquah WA | |
29 | 5:10:23 | Mike Smith | Bend OR | |
1 | 2:38:01 | Bob Sams | Atlanta GA | |
2 | 2:50:01 | Chip Collins | Tualatin OR | |
3 | 3:14:16 | Brent Halse | Roseburg OR | |
4 | 3:17:34 | Rick Nyhus | Waldport OR | |
5 | 3:19:02 | David Uranich | Port Angeles WA | |
6 | 3:19:35 | Thomas Spilsbury | Hillsboro OR | |
7 | 3:19:38 | Carl Robicheaux | Lafayette LA | |
8 | 3:19:40 | James Freeman | Reno NV | |
9 | 3:20:48 | Micheal Leveton | Beaverton OR | |
10 | 3:20:48 | Michael Byrnes | Beaverton OR | |
11 | 3:21:31 | Douglas McClish | Bellville OH | |
12 | 3:22:59 | Duncan Chapman | Saanichton BC | |
13 | 3:24:24 | Jeff Shaffner | Eugene OR | |
14 | 3:26:52 | Steven McDill | Tigard OR | |
15 | 3:31:19 | Mark Ross | Newport OR | |
16 | 3:32:19 | David Brown | Victoria B.C. | |
17 | 3:32:52 | Jim Wiechmann | West Linn OR | |
18 | 3:35:10 | Thomas Pankey | Newport OR | |
19 | 3:35:34 | Jeff Schleicher | Sugar Land TX | |
20 | 3:40:13 | Brian Mladenich | Eugene OR | |
21 | 3:43:49 | David Skinner | San Juan Capistrano CA | |
22 | 3:45:24 | Doug Tovey | Roseburg OR | |
23 | 3:45:50 | Ken Johnson | Denton TX | |
24 | 3:48:21 | Howard Russell | Lake Oswego OR | |
25 | 3:48:21 | Jim Collins | Wilsonville OR | |
26 | 3:50:57 | Scott Bullock | Woodinville WA | |
27 | 3:52:15 | Dan Taylor | Snoqualmie WA | |
28 | 3:52:16 | Sheldon Low | Port Coquitlam B.C. | |
29 | 3:55:08 | Don Guyton | Astoria NY | |
30 | 4:05:21 | Oliver Karp | Woodland Hills CA | |
31 | 4:07:19 | Stirling Fraser | Victoria B.C. | |
32 | 4:18:17 | Kraig Kirkaldie | Atlanta GA | |
33 | 4:25:31 | Bruce Austin | Salem OR | |
34 | 4:31:46 | Thomas Boldon | Eugene OR | |
35 | 4:32:49 | Clif Thedford | Ft. Worth TX | |
36 | 4:44:49 | Donald Kuch | Lake Forest Park WA | |
37 | 4:47:06 | Tony Valdez | Pasco WA | |
38 | 4:52:35 | George Lynch | Arlington TX | |
39 | 6:24:28 | Roy Kinion | Toledo OR | |
1 | 2:45:26 | Daniel Genova | Brooklyn NY | |
2 | 2:54:21 | Glenn Tachiyama | Seattle WA | |
3 | 2:56:36 | Steven Brown | Beaverton OR | |
4 | 2:58:27 | Steve Card | Newport OR | |
5 | 2:58:45 | Terry Sullivan | West Linn OR | |
6 | 3:06:47 | Tim Fujii | Troutdale OR | |
7 | 3:06:57 | Reed Lacy | Corvallis OR | |
8 | 3:08:30 | John Dietmeyer | Springfield OR | |
9 | 3:11:49 | Wayne Goodman | Oak Harbor WA | |
10 | 3:12:17 | Mark Fullwiler | Corvallis OR | |
11 | 3:18:37 | Dave Garbo | Tigard OR | |
12 | 3:19:13 | Keith Truscott | Wenatchee WA | |
13 | 3:21:13 | Larry Phillips | Lake Forest Park WA | |
14 | 3:24:24 | Craig Christopherson | Albany OR | |
15 | 3:24:27 | John Herzog | Brookings OR | |
16 | 3:25:34 | Steve Hippler | Dunlap IL | |
17 | 3:29:03 | David Hays | University Place WA | |
18 | 3:29:24 | John Hoffmann | Arlington WA | |
19 | 3:30:50 | Greg Coffin | Spokane WA | |
20 | 3:33:43 | Scott Henderson | Olympia WA | |
21 | 3:35:12 | Peter Atkinson | Riverside CA | |
22 | 3:40:51 | Gary Davey | Newport OR | |
23 | 3:42:44 | Jim Lynch | Denver CO | |
24 | 3:43:20 | Thomas Braun | Richwood TX | |
25 | 3:43:53 | Brent Kauffman | Lebanon OR | |
26 | 3:47:01 | Larry Krietemeyer | Ocala FL | |
27 | 3:48:02 | Arlyn Schaufler | Eugene OR | |
28 | 3:48:09 | Paul Kwasnicky | Coquitlam B.C. | |
29 | 3:53:32 | Jimmy Shannon | Portland OR | |
30 | 4:00:43 | Rob Selven | Eugene OR | |
31 | 4:00:53 | Mark Watson | Eugene OR | |
32 | 4:05:34 | Ron Vickers | Eugene OR | |
33 | 4:07:40 | Michael McNamara | Klamath Falls OR | |
34 | 4:11:20 | Richard Lari | Eugene OR | |
35 | 4:13:18 | Randy Deering | University Place WA | |
36 | 4:15:03 | James Bennett | Corvallis OR | |
37 | 4:20:32 | David Allen | Newport OR | |
38 | 4:21:47 | Anthony Westphal | Redding CA | |
39 | 4:47:16 | Steven Ames | Sacramento CA | |
40 | 4:54:15 | Robert Boerner | Englewood CO | |
41 | 5:12:54 | Mark Herrmann | Corvallis OR | |
42 | 5:45:01 | Bruce O'Krepki | Hammond LA | |
43 | 6:54:21 | Howard Manwaring | Pocatello ID | |
1 | 2:49:39 | Douglas Hinz | Beaverton OR | |
2 | 2:51:41 | Clayton Bastian | Portland OR | |
3 | 3:00:37 | Jim Boer | Coupeville WA | |
4 | 3:01:37 | Mike Gangwer | Keizer OR | |
5 | 3:07:58 | Gary Nikolai | Coquitlam B.C. | |
6 | 3:08:26 | Todd Wenger | Salem OR | |
7 | 3:12:50 | Fred Arnold | Brookings OR | |
8 | 3:14:59 | Jeff Walker | Springfield OR | |
9 | 3:24:33 | Dave Himber | Eugene OR | |
10 | 3:27:16 | Marc Frommer | Portland OR | |
11 | 3:29:14 | Randy Crume | Rainier OR | |
12 | 3:31:43 | Ted Hunter | Seattle WA | |
13 | 3:33:53 | David Zonker | Highlands Ranch CO | |
14 | 3:36:16 | Roland Williams | Phoenix AZ | |
15 | 3:40:57 | Bruno Ternon | West Linn OR | |
16 | 3:41:49 | Drew Gardner | Portland OR | |
17 | 3:42:03 | Michael DeRobertis | Eugene OR | |
18 | 3:44:45 | Ken McPhee | Port Coquitlam B.C. | |
19 | 3:46:25 | John Toth | Las Vegas NV | |
20 | 3:47:09 | Jon Mahoney | Vernon BC | |
21 | 3:47:30 | Wayne Stingel | Keizer OR | |
22 | 3:47:43 | Thomas Leech | Roseburg OR | |
23 | 3:47:43 | John Letts | Troutdale OR | |
24 | 3:50:34 | Mark Ramp | Roseburg OR | |
25 | 3:52:18 | Richard Moore | Portland OR | |
26 | 3:56:06 | Clarence Martinez | Carnuel NM | |
27 | 4:00:46 | David Smith | Eugene OR | |
28 | 4:01:28 | John Griffin | Ashland OR | |
29 | 4:11:29 | Glenn Petersen | Albany OR | |
30 | 4:23:27 | Keith Allyson | Los Angeles CA | |
31 | 4:25:43 | Rocky Oakley | Salem OR | |
32 | 4:35:22 | Michael Fitch | Springfield OR | |
33 | 4:37:39 | Wally Bryant | Eugene OR | |
34 | 4:38:45 | Tony Simone | Lacey WA | |
35 | 4:43:53 | Tim Ayers | Eugene OR | |
36 | 4:46:51 | Ultra Al Miller | Deer Island OR | |
37 | 5:53:56 | Fred Boss | Salem OR | |
38 | 5:59:10 | Neil Thomas | Portland OR | |
1 | 2:54:44 | Chuck Cammack | Albany OR | |
2 | 3:02:58 | Bill Elberson | Ketchikan AK | |
3 | 3:09:04 | Michael Tyler | Toledo OR | |
4 | 3:09:49 | Greg Burnett | Lake Oswego OR | |
5 | 3:12:07 | Doug Settlemier | Vancouver WA | |
6 | 3:22:15 | Tom Swinford | Toledo OR | |
7 | 3:22:25 | Michael Skeels | Portland OR | |
8 | 3:23:31 | Thomas Joseph | Clackamas OR | |
9 | 3:24:12 | Bill Reade | Longview WA | |
10 | 3:28:30 | Sidney Stutz | Franklin MI | |
11 | 3:30:20 | Les Fowler | Coquitlam B.C. | |
12 | 3:32:58 | Michael Rust | Riverside CA | |
13 | 3:37:37 | Ron Fowler | Seattle WA | |
14 | 3:39:15 | John Armbrust | Portland OR | |
15 | 3:39:56 | Jerome Focosi | Spokane WA | |
16 | 3:41:01 | Steve Boone | Humble TX | |
17 | 3:47:14 | Tom DeTore | Dorchester NE | |
18 | 3:57:47 | Ed Sobey | Redmond WA | |
19 | 4:05:46 | Jerry Kern | Newport OR | |
20 | 4:08:07 | Donald Hess | Beaverton OR | |
21 | 4:11:07 | Thomas Husman | Toledo OH | |
22 | 4:23:11 | Jim Arvin | Jasper IN | |
23 | 4:23:55 | Robert Jackson | Alamosa CO | |
24 | 4:27:12 | Bruce Feustel | Lakewood CO | |
25 | 4:27:25 | Bill Ewing | Novi MI | |
26 | 4:30:30 | Bill Loman | Tampa FL | |
27 | 4:31:48 | Bob Clifton | Waldport OR | |
28 | 4:40:35 | Rich Sidwa | Redmond WA | |
29 | 4:43:36 | Jo Groner | Lake Oswego OR | |
30 | 5:05:11 | Michael Clack | Tigard OR | |
31 | 5:13:36 | Lyle Kendoll | Harrisburg OR | |
32 | 5:21:58 | Dennis Groenig | Hillsboro OR | |
33 | 5:23:58 | Alton Robinson | Houston TX | |
1 | 2:51:06 | Dave McJunkin | Eugene OR | |
2 | 3:35:27 | Bill Mackem | Bremerton WA | |
3 | 3:42:28 | Richard Friedricksen | Clarks NE | |
4 | 3:47:52 | Pat Davis | Eugene OR | |
5 | 3:51:43 | Tim Trudeau | Kennewick WA | |
6 | 3:53:51 | David Fisher | Hoquiam WA | |
7 | 3:59:11 | Robert Petrovich | Tujunga CA | |
8 | 4:06:22 | Sheldon McBride | Ashland OR | |
9 | 4:26:15 | Steve Dunn | Odessa FL | |
10 | 4:57:28 | Micheal Betsch | Bend OR | |
11 | 4:58:49 | Harald Gotzen | Bremerhaven | |
12 | 5:14:24 | James Donckels | Cypress CA | |
13 | 5:51:50 | Antonio Martinez | Manhattan Beach CA | |
1 | 4:00:59 | Robert Olson | Newport OR | |
2 | 4:28:25 | Dale Campbell | Newberg OR | |
3 | 4:43:07 | Dean Hatfield | Roseburg OR | |
4 | 4:45:21 | Burke Schmidt | Salem OR | |
5 | 5:06:53 | Ralph Chase | Portland OR | |
6 | 5:37:39 | Walter Dalon | Newport OR | |
7 | 5:48:21 | Bob Ludlum | Tigard OR | |
8 | 5:52:44 | Larry Brown | Salem OR | |
1 | 3:52:12 | Terry Jayroe | Decatur IL | |
2 | 5:45:01 | George Hoffer | Biloxi MS | |
1 | 4:50:59 | Dick Cotsford | Vancouver BC | |
2 | 6:49:41 | Charles Thomas | Elma WA |
Female Overall Results
1 | 2:55:09 | Laura Nelson | Bend OR | |
2 | 3:09:14 | Laura Baird | Seattle WA | |
3 | 3:09:21 | Annette O'Brien | Vancouver B.C. | |
4 | 3:15:16 | M. "Sue" Bozgoz | San Francisco CA | |
5 | 3:16:52 | Amelia Ingersoll | Ketchikan AK | |
6 | 3:19:32 | Beverly Schmal | Mesa AZ | |
7 | 3:19:51 | Vicki Hart | Coquitlam B.C. | |
8 | 3:23:26 | Carrie Davis | Portland OR | |
9 | 3:23:54 | Colleen Hamilton | Tacoma WA | |
10 | 3:24:34 | Erin Boyd | Austin TX | |
11 | 3:26:00 | Lorri Strizich | Highlands Ranch CO | |
12 | 3:28:46 | Christie Volz | Anchorage AK | |
13 | 3:31:42 | Betty Udesen | Seattle WA | |
14 | 3:32:44 | Kathryn Wallace | Bend OR | |
15 | 3:32:50 | Jolene Schmidt | Bend OR | |
16 | 3:37:00 | Shoron Serra | Eugene OR | |
17 | 3:38:07 | Tiffany Bulaich | Los Angeles CA | |
18 | 3:38:30 | Andrea Parnett | Cascade ID | |
19 | 3:38:54 | Rose Schatz | Scio OR | |
20 | 3:39:54 | Diana Bushnell | Jacksonville FL | |
21 | 3:40:13 | Jessie Stratton | Redding CA | |
22 | 3:41:28 | Jane Gibson | Victoria BC | |
23 | 3:42:03 | Jamie Zimchek | Lincoln City OR | |
24 | 3:42:12 | Elizabeth Welch | Richwood TX | |
25 | 3:42:14 | Nista Calas | Charleston SC | |
26 | 3:42:16 | Jill Stahl | Camas WA | |
27 | 3:43:08 | Gail Edwards | Portland OR | |
28 | 3:43:42 | Hannah Weight | Lake Oswego OR | |
29 | 3:45:59 | Cheryl Freeman | Reno NV | |
30 | 3:46:30 | Shannon Vaughn-Kuperusi | Boise ID | |
31 | 3:46:55 | Christine Troetschler | Portland OR | |
32 | 3:47:04 | Mary Johnson | Milwaukie OR | |
